| Name of Vessel | GEORGE WILLIAM FREDERICK |
| Type of Vessel | Sailing |
| Owner Name(s) and Residence | Moses Martin, Little Heart’s Ease |
| Official Number(s) | 159654 / S935072 |
| Year of Construction | 1935 |
| Place of Construction | Little Heart’s Ease |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 70 feet |
| Width | 22 feet |
| Depth | 10 feet |
| Gross Tonnage | 79 |
| Net Tonnage | 75 |
| Registered Tonnage | 79 |
| Registered Year | 1935 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | |
| Registry Closed | 1944 |
