| Name of Vessel | H.F. WILSON |
| Type of Vessel | Wooden Schooner |
| Owner Name(s) and Residence | Thomas Turner, Merchant, Happy Adventure (1910 Mercantile Navy List) |
| Owner Name(s) and Residence | Walter B. Grieve, Merchant, St. John’s (1915 Mercantile Navy List) |
| Owner Name(s) and Residence | Walter S. Monroe, Merchant, St. John’s (1920 Mercantile Navy List) |
| Official Number(s) | 113810 / S930068 |
| Year of Construction | 1901 |
| Place of Construction | Happy Adventure |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 58 feet |
| Width | 19 feet |
| Depth | 7 feet |
| Gross Tonnage | 38 |
| Net Tonnage | 37 |
| Registered Tonnage | 38 |
| Registered Year | 1901 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | |
| Registry Closed | July 12, 1930 |
| Name of Vessel | H.F. WILSON |
| Type of Vessel | Sailing |
| Owner Name(s) and Residence | Daniel Ryan, Merchant, St. John’s |
| Owner Name(s) and Residence | Ryan Brothers Ltd., Trinity (1940 Mercantile Navy List) |
| Owner Name(s) and Residence | William Peddle |
| Owner Name(s) and Residence | Herbert J. Vey, Long Beach |
| Owner Name(s) and Residence | Hayward Vey, Long Beach |
| Official Number(s) | 113810 / S930068 |
| Year of Construction | 1901 |
| Place of Construction | Happy Adventure |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 73 feet |
| Width | 20 feet |
| Depth | 8 feet |
| Gross Tonnage | 47.64 |
| Net Tonnage | 47.64 |
| Registered Tonnage | 48 |
| Registered Year | 1930 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | Rebuilt at Summerville, Newfoundland in 1930 |
| Registry Closed |