| Name of Vessel | MAY QUEEN |
| Type of Vessel | Wooden schooner |
| Owner Name(s) and Residence | John Shaw, Little Heart’s Ease (1900 Mercantile Navy List) |
| Owner Name(s) and Residence | Walter B. Grieve, St. John’s (1910, 1915, 1920 and 1930 Mercantile Navy List) |
| Official Number(s) | 101274 / S893035 |
| Year of Construction | 1892 |
| Place of Construction | Little Heart’s Ease |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 46 feet |
| Width | 15 feet |
| Depth | 6 feet |
| Gross Tonnage | 21 |
| Net Tonnage | 20 |
| Registered Tonnage | 21 |
| Registered Year | 1893 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | No longer exists |
| Registry Closed | 1951 |
Evening Telegram, September 4, 1897
The May Queen, Joseph Green, master, arrived from Random, T.B., this morning. Cargo: 2,000 white-ends, 20 flour barrels, and a quantity of fish.