| Name of Vessel | OLGA M NETA |
| Type of Vessel | Motor |
| Owner Name(s) and Residence | Barnett Spurrell, Little Heart’s Ease |
| Official Number(s) | 191236 |
| Year of Construction | 1949 |
| Place of Construction | |
| Number of Decks | |
| Number of Masts | |
| Length | |
| Width | |
| Depth | |
| Gross Tonnage | |
| Net Tonnage | 62.3 |
| Registered Tonnage | 54 |
| Registered Year | 1950 |
| Port of Registry | St. John’s |
| Remarks | Sold to Jerry Petites & Sons, English Harbour West in the 50s. Wrecked off Cape Ray. |
| Registry Closed | 1956 |
The Daily News, 1952-06-16
Olga M. Neta, Spurrell, master, taking freight for Little Heart’s Ease, Random. Hickman’s Hr., Southport, St. Jones, etc.
