| Name of Vessel | PRIMROSE |
| Type of Vessel | Schooner |
| Owner Name(s) and Residence | Bernard Martin, Heart’s Ease (1900 Mercantile Navy List) |
| Official Number(s) | 101339 / S895015 |
| Year of Construction | 1894 |
| Place of Construction | Heart’s Ease |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 48 feet |
| Width | 16 feet |
| Depth | 6 feet |
| Gross Tonnage | 22 |
| Net Tonnage | 21 |
| Registered Tonnage | 22 |
| Registered Year | 1895 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | |
| Registry Closed |
| Name of Vessel | PRIMROSE |
| Type of Vessel | Schooner |
| Owner Name(s) and Residence | Robert G. Rendell, St. John’s (1910, 1915, 1920, 1930 and 1940 Mercantile Navy List) |
| Official Number(s) | 101339 / S895015 |
| Year of Construction | 1894 |
| Place of Construction | Heart’s Ease |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 48 feet |
| Width | 16 feet |
| Depth | 6 feet |
| Gross Tonnage | 24 |
| Net Tonnage | |
| Registered Tonnage | |
| Registered Year | 1904 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | Rebuilt in 1904. Tonnage change to 24 |
| Registry Closed | November 23, 1951 |
The Evening Telegram, December 3, 1898 – The schooner Primrose, Captain , has arrived from Heart’s Ease with a cargo of fish, lumber, lobsters, herring, after a fine passage. She reports a good sign of fish in Trinity Bay. but the weather is such that no boat could attempt to get out.