1904 List of Electors
District of Trinity – Northern Bight
Number | Christian Name and Surname of Each Elector |
Place of Abode | Qualifications | |
2455 | SMITH | Isaac Jon | Northern Bight | 21 yrs. & upwards |
2546 | SMITH | George | Northern Bight | 21 yrs. & upwards |
2457 | AVERY | Jabez | Northern Bight | 21 yrs. & upwards |
2458 | BREWER | Ambrose | Northern Bight | 21 yrs. & upwards |
2459 | BREWER | James | Northern Bight | 21 yrs. & upwards |
2460 | BREWER | Nehemiah | Northern Bight | 21 yrs. & upwards |
2461 | BENSON | Edward of Sam | Northern Bight | 21 yrs. & upwards |
2462 | BENSON | Ed., of Nehemiah | Northern Bight | 21 yrs. & upwards |
2463 | BREWER | Isaac | Northern Bight | 21 yrs. & upwards |
2464 | BAKER | James | Northern Bight | 21 yrs. & upwards |
2465 | BENSON | Eleazer | Northern Bight | 21 yrs. & upwards |
2466 | BAKER | Jacob | Northern Bight | 21 yrs. & upwards |
2467 | BAYLY | James | Northern Bight | 21 yrs. & upwards |
2468 | BAKER | Matthias | Northern Bight | 21 yrs. & upwards |
2469 | CHURCHILL | William | Northern Bight | 21 yrs. & upwards |
2470 | CHURCHILL | Alexander | Northern Bight | 21 yrs. & upwards |
2471 | CHURCHILL | Arthur | Northern Bight | 21 yrs. & upwards |
2472 | COOPER | George | Northern Bight | 21 yrs. & upwards |
2473 | CHURCHILL | John | Northern Bight | 21 yrs. & upwards |
2474 | CHURCHILL | Wm., of John | Northern Bight | 21 yrs. & upwards |
2475 | CHURCHILL | Jas. Thomas | Northern Bight | 21 yrs. & upwards |
2476 | DUFFETT | James | Northern Bight | 21 yrs. & upwards |
2477 | DODGE | Robert | Northern Bight | 21 yrs. & upwards |
2478 | DODGE | James | Northern Bight | 21 yrs. & upwards |
2479 | FROST | Nehemiah | Northern Bight | 21 yrs. & upwards |
2480 | FROST | William J. | Northern Bight | 21 yrs. & upwards |
2481 | FROST | Eli | Northern Bight | 21 yrs. & upwards |
2482 | FROST | James | Northern Bight | 21 yrs. & upwards |
2483 | FROST | Newman | Northern Bight | 21 yrs. & upwards |
2484 | FROST | David | Northern Bight | 21 yrs. & upwards |
2485 | GREEN | James | Northern Bight | 21 yrs. & upwards |
2486 | GREEN | Philemon | Northern Bight | 21 yrs. & upwards |
2487 | HOUSE | Albert | Northern Bight | 21 yrs. & upwards |
2488 | HYDE | William | Northern Bight | 21 yrs. & upwards |
2489 | LOADER | Joseph | Northern Bight | 21 yrs. & upwards |
2490 | LOADER | Richard | Northern Bight | 21 yrs. & upwards |
2491 | MARSH | Joseph | Northern Bight | 21 yrs. & upwards |
2492 | NORRIS | Wm. Henry | Northern Bight | 21 yrs. & upwards |
2493 | NORRIS | John | Northern Bight | 21 yrs. & upwards |
2494 | PRICE | Noah | Northern Bight | 21 yrs. & upwards |
2495 | PRICE | John | Northern Bight | 21 yrs. & upwards |
2496 | SANSFORD | Benjamin | Northern Bight | 21 yrs. & upwards |
2497 | SANSFORD | Thomas | Northern Bight | 21 yrs. & upwards |
2498 | STYLES | John | Northern Bight | 21 yrs. & upwards |
2499 | STYLES | James, Sr. | Northern Bight | 21 yrs. & upwards |
2500 | STYLES | James, Jr. | Northern Bight | 21 yrs. & upwards |
2501 | STYLES | Wm. James | Northern Bight | 21 yrs. & upwards |
2502 | STYLES | Edward | Northern Bight | 21 yrs. & upwards |
2503 | SNELGROVE | Amos | Northern Bight | 21 yrs. & upwards |
2504 | VIVIAN | John | Northern Bight | 21 yrs. & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.