1913 List of Electors
District of Trinity – Little Heart’s Ease
Number | Christian Name and Surname of Each Elector |
Place of Abode | Qualifications | |
2892 | DRODGE | Solomon | Little Heart’s Ease | 21 yrs. & upwards |
2893 | DRODGE | Thomas | Little Heart’s Ease | 21 yrs. & upwards |
2894 | DRODGE | George | Little Heart’s Ease | 21 yrs. & upwards |
2895 | DRODGE | Jacob | Little Heart’s Ease | 21 yrs. & upwards |
2896 | DRODGE | George | Little Heart’s Ease | 21 yrs. & upwards |
2897 | DRODGE | Willilam | Little Heart’s Ease | 21 yrs. & upwards |
2898 | DRODGE | John | Little Heart’s Ease | 21 yrs. & upwards |
2899 | DRODGE | Eleazer | Little Heart’s Ease | 21 yrs. & upwards |
2900 | DRODGE | Joseph | Little Heart’s Ease | 21 yrs. & upwards |
2901 | DRODGE | Wm. Thos. | Little Heart’s Ease | 21 yrs. & upwards |
2902 | JACOBS | William | Little Heart’s Ease | 21 yrs. & upwards |
2903 | JACOBS | Obadiah | Little Heart’s Ease | 21 yrs. & upwards |
2904 | MARTIN | Samuel | Little Heart’s Ease | 21 yrs. & upwards |
2905 | MARTIN | William | Little Heart’s Ease | 21 yrs. & upwards |
2906 | MARTIN | Saml., of Saml. | Little Heart’s Ease | 21 yrs. & upwards |
2907 | MARTIN | Moses | Little Heart’s Ease | 21 yrs. & upwards |
2908 | MARTIN | Azariah | Little Heart’s Ease | 21 yrs. & upwards |
2909 | MARTIN | Hezekiah | Little Heart’s Ease | 21 yrs. & upwards |
2910 | MARTIN | Eli | Little Heart’s Ease | 21 yrs. & upwards |
2911 | MARTIN | James | Little Heart’s Ease | 21 yrs. & upwards |
2912 | MARTIN | Solomon | Little Heart’s Ease | 21 yrs. & upwards |
2913 | MARTIN | Stephen | Little Heart’s Ease | 21 yrs. & upwards |
2914 | MARTIN | Joseph | Little Heart’s Ease | 21 yrs. & upwards |
2915 | MARTIN | Richard | Little Heart’s Ease | 21 yrs. & upwards |
2916 | PEDDLE | John | Little Heart’s Ease | 21 yrs. & upwards |
2917 | PEDDLE | Samuel | Little Heart’s Ease | 21 yrs. & upwards |
2918 | PEDDLE | Solomon | Little Heart’s Ease | 21 yrs. & upwards |
2919 | PEDDLE | Wm. John | Little Heart’s Ease | 21 yrs. & upwards |
2920 | STRINGER | Thos. | Little Heart’s Ease | 21 yrs. & upwards |
2921 | STRINGER | George | Little Heart’s Ease | 21 yrs. & upwards |
2922 | STRINGER | Jonah | Little Heart’s Ease | 21 yrs. & upwards |
2923 | SHAW | James | Little Heart’s Ease | 21 yrs. & upwards |
2924 | SHAW | Daniel | Little Heart’s Ease | 21 yrs. & upwards |
2925 | SHAW | William | Little Heart’s Ease | 21 yrs. & upwards |
2926 | SHAW | Michael Thos. | Little Heart’s Ease | 21 yrs. & upwards |
2927 | SHAW | James of Daniel | Little Heart’s Ease | 21 yrs. & upwards |
2928 | SHAW | Michael of James | Little Heart’s Ease | 21 yrs. & upwards |
2929 | SHAW | Bernard | Little Heart’s Ease | 21 yrs. & upwards |
2930 | SHAW | John | Little Heart’s Ease | 21 yrs. & upwards |
2931 | SHAW | George | Little Heart’s Ease | 21 yrs. & upwards |
2932 | SHAW | John Thomas | Little Heart’s Ease | 21 yrs. & upwards |
2933 | SHAW | Martin | Little Heart’s Ease | 21 yrs. & upwards |
2934 | SHAW | Wm. Thomas | Little Heart’s Ease | 21 yrs. & upwards |
2935 | SHAW | Michael John | Little Heart’s Ease | 21 yrs. & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material