District of Trinity
Black Brook
No. | Surname | Christian Name | Place of Abode | Qualifications |
1 | BAKER | Josiah | Black Brook | 21 years & upwards |
2 | BAKER | Matthias | Black Brook | 21 years & upwards |
3 | BAKER | James | Black Brook | 21 years & upwards |
4 | CLARK | John | Black Brook | 21 years & upwards |
5 | GOOSE | Bertram | Black Brook | 21 years & upwards |
6 | HISCOCK | William | Black Brook | 21 years & upwards |
7 | NORRIS | William | Black Brook | 21 years & upwards |
8 | NORRIS | John | Black Brook | 21 years & upwards |
9 | SOPER | Owen | Black Brook | 21 years & upwards |
10 | SOPER | Jonas | Black Brook | 21 years & upwards |
11 | SOPER | Isaac | Black Brook | 21 years & upwards |
12 | SOPER | Reuben | Black Brook | 21 years & upwards |
13 | VIVIAN | John | Black Brook | 21 years & upwards |
14 | VIVIAN | S. James | Black Brook | 21 years & upwards |
15 | SNELGROVE | Amos | Black Brook | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.