District of Trinity
Long Beach
| No. | Surname | Christian Name | Place of Abode | Qualifications |
| 1 | AVERY | Alfred | Long Beach | 21 years & upwards |
| 2 | AVERY | Edgar | Long Beach | 21 years & upwards |
| 3 | AVERY | Eleazor | Long Beach | 21 years & upwards |
| 4 | AVERY | John R. | Long Beach | 21 years & upwards |
| 5 | AVERY | William | Long Beach | 21 years & upwards |
| 6 | BARFETT | Alfred J. | Long Beach | 21 years & upwards |
| 7 | BARFETT | Llewellyn | Long Beach | 21 years & upwards |
| 8 | BARFETT | Stephen | Long Beach | 21 years & upwards |
| 9 | GOSSE | James | Long Beach | 21 years & upwards |
| 10 | GOSSE | Cyril | Long Beach | 21 years & upwards |
| 11 | VEY | William | Long Beach | 21 years & upwards |
| 12 | VEY | Wilson | Long Beach | 21 years & upwards |
| 13 | VEY | James | Long Beach | 21 years & upwards |
| 14 | VEY | Herbert J. | Long Beach | 21 years & upwards |
| 15 | VEY | Simeon | Long Beach | 21 years & upwards |
| 16 | VEY | George | Long Beach | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.