District of Trinity
Southport
| No. | Surname | Christian Name | Place of Abode | Qualifications |
| 1 | AVERY | James of Jas. | Southport | 21 years & upwards |
| 2 | AVERY | John | Southport | 21 years & upwards |
| 3 | AVERY | Josiah | Southport | 21 years & upwards |
| 4 | AVERY | James of John | Southport | 21 years & upwards |
| 5 | AVERY | Samuel of John | Southport | 21 years & upwards |
| 6 | AVERY | Samuel | Southport | 21 years & upwards |
| 7 | BALSOM | John R. | Southport | 21 years & upwards |
| 8 | BALSOM | William J. | Southport | 21 years & upwards |
| 9 | DEAN | James | Southport | 21 years & upwards |
| 10 | DEAN | Thomas | Southport | 21 years & upwards |
| 11 | IVANY | Caleb | Southport | 21 years & upwards |
| 12 | LANGOR | Joseph | Southport | 21 years & upwards |
| 13 | LANGOR | Charles | Southport | 21 years & upwards |
| 14 | LAMBERT | William | Southport | 21 years & upwards |
| 15 | LAMBERT | George | Southport | 21 years & upwards |
| 16 | LAMBERT | Samuel | Southport | 21 years & upwards |
| 17 | LAMBERT | Henry | Southport | 21 years & upwards |
| 18 | LAMBERT | Lamuel | Southport | 21 years & upwards |
| 19 | LAMBERT | Eucleus | Southport | 21 years & upwards |
| 20 | MARTIN | Joseph | Southport | 21 years & upwards |
| 21 | MARTIN | Hezekiah | Southport | 21 years & upwards |
| 22 | SMITH | Joseph E. | Southport | 21 years & upwards |
| 23 | SMITH | Isaac | Southport | 21 years & upwards |
| 24 | SMITH | Levi | Southport | 21 years & upwards |
| 25 | SMITH | Timothy | Southport | 21 years & upwards |
| 26 | SMITH | James | Southport | 21 years & upwards |
| 27 | SEWARD | Henry | Southport | 21 years & upwards |
| 28 | SEWARD | Richard | Southport | 21 years & upwards |
| 29 | SEWARD | Edward | Southport | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.