List of Electors
District of Trinity Centre
1946
| No. | Surname | First Name | Sex |
| 1 | BAKER | John | M |
| 2 | BAKER | Susanna | F |
| 3 | BISHOP | Alice | F |
| 4 | BISHOP | Gertrude | F |
| 5 | BISHOP | John | M |
| 6 | BISHOP | Leah | F |
| 7 | BISHOP | William G | M |
| 8 | BLUNDON | Eliab | M |
| 9 | BLUNDON | Lydia | F |
| 10 | BLUNDON | William | M |
| 11 | HISCOCK | Dorothy | F |
| 12 | HISCOCK | Dorothy | F |
| 13 | HISCOCK | Thomas | M |
| 14 | HISCOCK | Thomas | M |
| 15 | LAMBERT | Bertram | M |
| 16 | LAMBERT | Edmund A | M |
| 17 | LAMBERT | Edward | M |
| 18 | LAMBERT | Florence | F |
| 19 | LAMBERT | Malcolm | M |
| 20 | LAMBERT | Maria | F |
| 21 | LAMBERT | Sarah | F |
| 22 | PITTMAN | Chesley | M |
| 23 | ROBBINS | Anastatia | F |
| 24 | ROBBINS | Belinda | F |
| 25 | ROBBINS | Benjamin | M |
| 26 | ROBBINS | Blanche | F |
| 27 | ROBBINS | Edna | F |
| 28 | ROBBINS | Eleazer | M |
| 29 | ROBBINS | Elizabeth | F |
| 30 | ROBBINS | Elizabeth | F |
| 31 | ROBBINS | Elsie | F |
| 32 | ROBBINS | John | M |
| 33 | ROBBINS | Mary L | F |
| 34 | ROBBINS | Stephen T | M |
| 35 | ROBBINS | Stephen | M |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.