List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | ADEY | Charles | M |
2 | ADEY | Julia | F |
3 | AVERY | Abram | M |
4 | AVERY | Donald | M |
5 | AVERY | Grace | F |
6 | AVERY | Louise W | F |
7 | AVERY | Louise | F |
8 | AVERY | Phoebe | F |
9 | AVERY | Plehman | M |
10 | AVERY | Robert | M |
11 | AVERY | William T. | M |
12 | BAKER | Alexander | M |
13 | BAKER | Allan | M |
14 | BAKER | Amelia | F |
15 | BAKER | Annie | F |
16 | BAKER | Edmund | M |
17 | BAKER | Ernest | M |
18 | BAKER | Hubert | M |
19 | BAKER | Kathleen | F |
20 | BAKER | Lizzie L | F |
21 | BAKER | Marjorie | F |
22 | BAKER | Myrtle | F |
23 | BAKER | Richard | M |
24 | BAKER | Simeon | M |
25 | BAKER | William | M |
26 | BAKER | William J | M |
27 | BAKER | David | M |
28 | BENSON | Edith | F |
29 | BENSON | Edmund | M |
30 | BENSON | Emma | F |
31 | BENSON | John | M |
32 | CHURCHILL | Alexander | M |
33 | CHURCHILL | Albert | M |
34 | CHURCHILL | Annie | F |
35 | CHURCHILL | Arthur | M |
36 | CHURCHILL | Bertha | F |
37 | CHURCHILL | Eiza | F |
38 | CHURCHILL | Harvey | M |
39 | CHURCHILL | James | M |
40 | CHURCHILL | Jessie | F |
41 | CHURCHILL | Lydia | F |
42 | CHURCHILL | Maggie | F |
43 | CHURCHILL | William | M |
44 | CHURCHILL | William | M |
45 | CHURCHILL | Woodrow | F |
46 | CRITCH | Alice | F |
47 | CRITCH | Benjamin | M |
48 | CRITCH | Cecil | M |
49 | CRITCH | Dorothy | F |
50 | CRITCH | George | M |
51 | CRITCH | James | M |
52 | DODGE | Eli | M |
53 | DODGE | Gladys | F |
54 | FROST | Clayton | M |
55 | FROST | H.W. | M |
56 | FROST | Irene | F |
57 | FROST | Levi | M |
58 | FROST | Mary | F |
59 | FROST | Phoebe | F |
60 | GREEN | Eroch | M |
61 | GREEN | Flora m | F |
62 | GREEN | Plehman | M |
63 | LODER | May | F |
64 | MARSH | Maggie | F |
65 | MARSH | Minnie B | F |
66 | MARSH | Oliver | M |
67 | MARSH | Sylvanus | M |
68 | MARTIN | Samuel | M |
69 | MARTIN | Willis | M |
70 | PIKE | George E | M |
71 | PRICE | Effie | F |
72 | PRICE | Mary T | F |
73 | PRICE | Moses | M |
74 | PRICE | William J | M |
75 | SHORT | J.W. | M |
76 | SMITH | Benjamin | M |
77 | SMITH | Eliza J. | F |
78 | SMITH | Isaac | M |
79 | SMITH | May | F |
80 | SNOW | Ronald | M |
81 | SNOW | Sarah S | F |
82 | STAGG | Albert | M |
83 | STANFORD | Dorothy | F |
84 | STANFORD | George | M |
85 | STANFORD | Leah | F |
86 | STOYLES | Alfred | M |
87 | STOYLES | Allister | M |
88 | STOYLES | Annie | F |
89 | STOYLES | Beatrice | F |
90 | STOYLES | David E | M |
91 | STOYLES | Dorothy | F |
92 | STOYLES | Edmund | M |
93 | STOYLES | Edward | M |
94 | STOYLES | Elizabeth | F |
95 | STOYLES | Elsie | F |
96 | STOYLES | Kezia | F |
97 | STOYLES | Lydia | F |
98 | STOYLES | Mary A | F |
99 | STOYLES | Mary | F |
100 | STOYLES | Olaf | M |
101 | STOYLES | Rita | F |
102 | STOYLES | William | M |
103 | STOYLES | Wilson | M |
104 | VEY | Alfred J | M |
105 | VEY | Clara M | F |
106 | VEY | Emma J | F |
107 | VEY | Kenneth | M |
108 | VEY | Mildred | F |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.