List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | BAKER | Annie | F |
2 | BAKER | Thomas | M |
3 | BALSOM | Daniel | M |
4 | BALSOM | Doris | F |
5 | BOONE | Annie | F |
6 | BOONE | Georgina | F |
7 | BOONE | Julia | F |
8 | BOONE | Silas | M |
9 | BUTT | Alfred | M |
10 | BUTT | Annie | F |
11 | BUTT | Joan | F |
12 | CHURCHILL | Albert | M |
13 | CHURCHILL | Amelia | F |
14 | CHURCHILL | Caleb | M |
15 | CHURCHILL | Caleb | M |
16 | CHURCHILL | Elizabeth | F |
17 | CHURCHILL | John | M |
18 | CHURCHILL | Melita | F |
19 | CURTIS | Aubrey | M |
20 | CURTIS | Barbara | F |
21 | CURTIS | Edward | M |
22 | CURTIS | Helen K | F |
23 | CURTIS | Walter | M |
24 | DROVER | Albert | M |
25 | DROVER | Bertha | F |
26 | DROVER | Chesley | M |
27 | DROVER | Eileen M | F |
28 | DROVER | Eliol | M |
29 | DROVER | Evelyn | F |
30 | DROVER | Hannah | F |
31 | DROVER | James | M |
32 | DROVER | John | M |
33 | DROVER | Mary B | F |
34 | DROVER | Olivia | F |
35 | DROVER | Rebecca J | F |
36 | DROVER | Rita | F |
37 | DROVER | Robert | M |
38 | DROVER | Samuel | M |
39 | DROVER | Sarah | F |
40 | DROVER | Walter | M |
41 | DROVER | Willis | M |
42 | HIGGINS | Martha | F |
43 | HIGGINS | Obediah | M |
44 | HISCOCK | Elisha | M |
45 | HISCOCK | Hebter | F |
46 | JONES | Bessie H | F |
47 | JONES | Maxwell M C Rev. | M |
48 | LANGDON | James | M |
49 | LANGDON | Maria | F |
50 | MARSH | Philip | M |
51 | PEDDLE | Alexander | M |
52 | PEDDLE | Alfreda | F |
53 | PEDDLE | Annie | F |
54 | PEDDLE | Annie | F |
55 | PEDDLE | Archer | M |
56 | PEDDLE | Beatrice | F |
57 | PEDDLE | Boyages | M |
58 | PEDDLE | Caleb | M |
59 | PEDDLE | Clarence | M |
60 | PEDDLE | Eugene | M |
61 | PEDDLE | Florence | F |
62 | PEDDLE | George | M |
63 | PEDDLE | Gladys | F |
64 | PEDDLE | Graham | M |
65 | PEDDLE | Harvey | M |
66 | PEDDLE | John | M |
67 | PEDDLE | Joseph | M |
68 | PEDDLE | Leonard | M |
69 | PEDDLE | Lillian | F |
70 | PEDDLE | Maria | F |
71 | PEDDLE | Mark | M |
72 | PEDDLE | Martha | F |
73 | PEDDLE | Mary | F |
74 | PEDDLE | May | F |
75 | PEDDLE | Melvina | F |
76 | PEDDLE | Minnie | F |
77 | PEDDLE | Nelson | M |
78 | PEDDLE | Norman | M |
79 | PEDDLE | Ralph | M |
80 | PEDDLE | Rosamund | F |
81 | PEDDLE | Sarah | F |
82 | PEDDLE | Stuart | M |
83 | PEDDLE | Susanna | F |
84 | PEDDLE | Virtue | F |
85 | PEDDLE | William | M |
86 | PEDDLE | William | M |
87 | PEDDLE | William | M |
88 | SEAWARD | Lewis | M |
89 | SEAWARD | Mary G | F |
90 | SMITH | Abram | M |
91 | SMITH | Alice | F |
92 | SMITH | Bramwell | M |
93 | SMITH | Delilah | F |
94 | SMITH | Dorothy | F |
95 | SMITH | Ezekiel | M |
96 | SMITH | Frederick | M |
97 | SMITH | Gwendolyn | F |
98 | SMITH | Isaac J | M |
99 | SMITH | Jacob | M |
100 | SMITH | Jane | F |
101 | SMITH | Joanna | F |
102 | SMITH | Laura | F |
103 | SMITH | Maria | F |
104 | SMITH | Marjorie | F |
105 | SMITH | Nathaniel | M |
106 | SMITH | Patience | F |
107 | SMITH | Percival | M |
108 | SMITH | Ralph | M |
109 | SMITH | Rhoda | F |
110 | SMITH | Rhyma J | F |
111 | SMITH | Roland | M |
112 | SMITH | Stephen | M |
113 | SMITH | Thomas | M |
114 | SMITH | William H | M |
115 | SPURRELL | Andrew | M |
116 | SPURRELL | Florence | F |
117 | SPURRELL | Hubert | M |
118 | SPURRELL | Minnie | F |
119 | STRINGER | Belinda | F |
120 | STRINGER | David | M |
121 | STRINGER | Edward | M |
122 | STRINGER | Eliah | M |
123 | STRINGER | Gilbert | M |
124 | STRINGER | Hazel | F |
125 | STRINGER | John | M |
126 | STRINGER | Joseph | M |
127 | STRINGER | Mary E | F |
128 | STRINGER | Matilda | F |
129 | STRINGER | Priscilla | F |
130 | THOMAS | Cyril | M |
131 | THOMAS | Ethel | F |
132 | THOMAS | George | M |
133 | THOMAS | Gertrude | F |
134 | THOMAS | Sarah J | F |
135 | THOMAS | Willis | M |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.