List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | SMITH | Amelia | F |
2 | SMITH | Annie | F |
3 | SMITH | Arthur W | M |
4 | SMITH | Cyril | M |
5 | SMITH | Daniel | M |
6 | SMITH | Eliza J | F |
7 | SMITH | Eliza J | F |
8 | SMITH | Emma | F |
9 | SMITH | Frederick | M |
10 | SMITH | George | M |
11 | SMITH | Gladys | F |
12 | SMITH | Jacob | M |
13 | SMITH | Maria | F |
14 | SMITH | Mary | F |
15 | SMITH | Norman | M |
16 | SMITH | Robert | M |
17 | SMITH | Simon | M |
18 | SMITH | Thomas | M |
19 | SMITH | Vera | F |
20 | SPURRELL | Edna | F |
21 | SPURRELL | Lewis | M |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.