List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | CHAULK | James | M |
2 | CHAULK | Sarah | F |
3 | DRODGE | Albert | M |
4 | DRODGE | Albert | M |
5 | DRODGE | Bramwell | M |
6 | DRODGE | Claribel | F |
7 | DRODGE | Effie | F |
8 | DRODGE | Eli | M |
9 | DRODGE | Ethel | F |
10 | DRODGE | Florence | F |
11 | DRODGE | Frederick | M |
12 | DRODGE | Ida M | F |
13 | DRODGE | Jemima | F |
14 | DRODGE | Jessie | F |
15 | DRODGE | John | M |
16 | DRODGE | Josiah | M |
17 | DRODGE | Leslie | M |
18 | DRODGE | Mahala | F |
19 | DRODGE | Mary | F |
20 | DRODGE | Mary J | F |
21 | DRODGE | Norman | M |
22 | DRODGE | Pearl | F |
23 | DRODGE | Rebecca J | F |
24 | DRODGE | Sarah | F |
25 | DRODGE | Simeon | M |
26 | DRODGE | Simeon H | M |
27 | DRODGE | Solomon | M |
28 | DRODGE | Theophilus | M |
29 | DRODGE | William J | M |
30 | DRODGE | William F | M |
31 | DRODGE | William | M |
32 | GREEN | Alice | F |
33 | HAFFEN | Muriel M | F |
34 | JACOBS | Daniel | M |
35 | JACOBS | Annie | F |
36 | JACOBS | Clarence | M |
37 | JACOBS | Emma | F |
38 | JACOBS | Gordon | M |
39 | JACOBS | Harvey | M |
40 | JACOBS | Ira | M |
41 | JACOBS | Lemora A | F |
42 | JACOBS | Lewis | M |
43 | JACOBS | Samuel | M |
44 | JACOBS | William J | M |
45 | KING | Baxter | M |
46 | KING | Bertram | M |
47 | KING | Gladys | F |
48 | KING | Lydia | F |
49 | KING | Madora | F |
50 | KING | Miriam | F |
51 | KING | William | M |
52 | MARTIN | Annie | F |
53 | MARTIN | Annie B | F |
54 | MARTIN | Dorothy | F |
55 | MARTIN | Dorothy | F |
56 | MARTIN | Eli | M |
57 | MARTIN | Eliza | F |
58 | MARTIN | Elizabeth | F |
59 | MARTIN | Eliza | F |
60 | MARTIN | Emeline | F |
61 | MARTIN | Ernest | M |
62 | MARTIN | Ezekiel | M |
63 | MARTIN | Florence | F |
64 | MARTIN | Frederick | M |
65 | MARTIN | George | M |
66 | MARTIN | Hannah | F |
67 | MARTIN | Hannah | F |
68 | MARTIN | Hubert | M |
69 | MARTIN | James | M |
70 | MARTIN | Jemima | F |
71 | MARTIN | Joseph | M |
72 | MARTIN | Joseph | M |
73 | MARTIN | Lydia | F |
74 | MARTIN | Lydia | F |
75 | MARTIN | Lydia | F |
76 | MARTIN | Mary A | F |
77 | MARTIN | Mary | F |
78 | MARTIN | Moses | M |
79 | MARTIN | Newman | M |
80 | MARTIN | Rueben | M |
81 | MARTIN | Samuel | M |
82 | MARTIN | Samuel | M |
83 | MARTIN | Solomon | M |
84 | MARTIN | Theodore | M |
85 | MARTIN | Vivian | F |
86 | MARTIN | William | M |
87 | MARTIN | William J | M |
88 | PEDDLE | Gillis | M |
89 | PEDDLE | Jacob J | M |
90 | PEDDLE | James | M |
91 | PEDDLE | Jane | F |
92 | PEDDLE | Miriam | F |
93 | PEDDLE | Naomi | F |
94 | PEDDLE | Priscilla | F |
95 | PEDDLE | Samuel Sr. | M |
96 | PEDDLE | Selena | F |
97 | PEDDLE | Solomon | M |
98 | SHAW | Cecilia | F |
99 | SHAW | George | M |
100 | SHAW | Jane | F |
101 | SHAW | Jane | F |
102 | SHAW | Mary | F |
103 | SHAW | Matthias | M |
104 | SHAW | Michael | M |
105 | SHAW | Monica | F |
106 | SHAW | Peter | M |
107 | SHAW | Rita | F |
108 | SHAW | Walter | M |
109 | SHAW | William T | M |
110 | SHAW | William | M |
111 | SMITH | Abram | M |
112 | SMITH | Eleazer | M |
113 | SMITH | Elizabeth A | F |
114 | SMITH | Mabel J | F |
115 | SMITH | Mamie | F |
116 | SMITH | Robert | M |
117 | SMITH | Samuel | M |
118 | SPURRELL | Alithea | F |
119 | SPURRELL | Barnet | M |
120 | SPURRELL | Elizabeth | F |
121 | SPURRELL | Eli | M |
122 | SPURRELL | James | M |
123 | SPURRELL | Jessie | F |
124 | SPURRELL | Richard | M |
125 | SPURRELL | Solomon | M |
126 | SPURRELL | Titus | M |
127 | SPURRELL | Victoria | F |
128 | STACEY | Albert | M |
129 | STACEY | Elsie | F |
130 | STACEY | Lucinda | F |
131 | STACEY | Walter W | M |
132 | STOWBRIDGE | John | M |
133 | STOWBRIDGE | Susanna | F |
134 | STRINGER | Beatrice | F |
135 | STRINGER | Cassandra | F |
136 | STRINGER | Elizabeth | F |
137 | STRINGER | George | M |
138 | STRINGER | George | M |
139 | STRINGER | Gilbert | M |
140 | STRINGER | James | M |
141 | STRINGER | Jessie | F |
142 | STRINGER | Jonah | M |
143 | STRINGER | Marion | F |
144 | STRINGER | Mary H | F |
145 | STRINGER | Nehemiah | M |
146 | STRINGER | Nellie | F |
147 | STRINGER | Sarah | F |
148 | STRINGER | Simon | M |
149 | STRINGER | Thomas W | M |
150 | STRINGER | William | M |
151 | VEY | Marion | F |
152 | VEY | Nicholas | M |
153 | WHALEN | Maud | F |
154 | WHALEN | Melvina | F |
155 | WHALEN | Reginald | M |
156 | WHALEN | Sarah | F |
157 | WHALEN | William | M |
158 | WHALEN | William S | M |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.