List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | FLIGHT | Arthur | M |
2 | FLIGHT | Violet | F |
3 | MEADUS | Caleb | M |
4 | MEADUS | Hubert J | M |
5 | MEADUS | Jane | F |
6 | MEADUS | Martha J | F |
7 | PRICE | Alice E | F |
8 | PRICE | Bertha | F |
9 | PRICE | Clarence | M |
10 | PRICE | Effie M | F |
11 | PRICE | Jeminah | M |
12 | PRICE | John | M |
13 | PRICE | Minnie | F |
14 | PRICE | Naomi | F |
15 | PRICE | Priscilla | F |
16 | PRICE | Simeon | M |
17 | PRICE | Uriah | M |
18 | PRICE | Violet | F |
19 | PRICE | William | M |
20 | STOYLES | Francis | M |
21 | STOYLES | Nita | F |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.