List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | BUTT | Andrew | M |
2 | BUTT | George | M |
3 | BUTT | Pearl | F |
4 | BUTTON | Maxwell C | M |
5 | BUTTON | Winifred S | F |
6 | CLARKE | John | M |
7 | CLARKE | Mary J | F |
8 | COOPER | Caleb | M |
9 | COOPER | Margaret | F |
10 | COOPER | Miriam | F |
11 | COOPER | Robert | M |
12 | CRAMM | Claribel | F |
13 | GOOBIE | George | M |
14 | GOOBIE | Abram | M |
15 | GOOBIE | Agnes | F |
16 | GOOBIE | Allan G | M |
17 | GOOBIE | Annie | F |
18 | GOOBIE | Blanche | F |
19 | GOOBIE | Chesley | M |
20 | GOOBIE | Florence P | F |
21 | GOOBIE | Jane | F |
22 | GOOBIE | John | M |
23 | GOOBIE | Margaret | F |
24 | GOOBIE | Mary | F |
25 | GOOBIE | Mildred | F |
26 | GOOBIE | William | M |
27 | GOOBIE | William | M |
28 | GOSSE | Avalon | M |
29 | GOSSE | Baxter | M |
30 | GOSSE | Gertrude | F |
31 | GOSSE | Martha A | F |
32 | GOSSE | Nellie | F |
33 | GOSSE | Rhoda | F |
34 | GOSSE | Richard | M |
35 | GOSSE | Silas | M |
36 | GOSSE | William H | M |
37 | GREGORY | Agnes M | F |
38 | GREGORY | Annie | F |
39 | GREGORY | Edward | M |
40 | GREGORY | Elisha | M |
41 | GREGORY | Gertie | F |
42 | GREGORY | Harvey | M |
43 | GREGORY | Naomi | F |
44 | GREGORY | Nathan | M |
45 | HIGGINS | John | M |
46 | JACOB | James | M |
47 | JACOB | Mary A | F |
48 | SPURRELL | Abram | M |
49 | SPURRELL | Elizabeth S | F |
50 | SQUIRES | Edna | F |
51 | WHALEN | Delilah | F |
52 | WHALEN | Edmund | M |
53 | WHALEN | Richard | M |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.