List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | BANTEM | Caleb | M |
2 | BANTEM | Ernest | M |
3 | BANTEM | Gordon | M |
4 | BANTEM | Lydia | F |
5 | BANTEM | Mary | F |
6 | BANTEM | Myrtle | F |
7 | DRODGE | Jacob | M |
8 | DRODGE | Susanna | F |
9 | GREEN | Abram | M |
10 | GREEN | Adam | M |
11 | GREEN | Ananiah | M |
12 | GREEN | Annie | F |
13 | GREEN | Annie M | F |
14 | GREEN | Arthur | M |
15 | GREEN | Bertram | M |
16 | GREEN | Blanche | F |
17 | GREEN | Caleb | M |
18 | GREEN | Dorcas | F |
19 | GREEN | Eliol | M |
20 | GREEN | George | M |
21 | GREEN | Gordon | M |
22 | GREEN | Harvey | M |
23 | GREEN | Isabella | F |
24 | GREEN | Jessie | F |
25 | GREEN | Jethro | M |
26 | GREEN | Kitchener | M |
27 | GREEN | Leah | F |
28 | GREEN | Leander | M |
29 | GREEN | Levi | M |
30 | GREEN | Lewis | M |
31 | GREEN | Lillian | F |
32 | GREEN | Mark | M |
33 | GREEN | Milita | F |
34 | GREEN | Nellie | F |
35 | GREEN | Norman | M |
36 | GREEN | Peter | M |
37 | GREEN | Rebecca | F |
38 | GREEN | Rita | F |
39 | GREEN | Stella | F |
40 | GREEN | Viola | F |
41 | GREEN | Violet | F |
42 | GREEN | Wallace | M |
43 | GREEN | Warrick | M |
44 | GREEN | William | M |
45 | HISCOCK | Absalom | M |
46 | HISCOCK | Absalom | M |
47 | HISCOCK | Charles | M |
48 | HISCOCK | George | M |
49 | HISCOCK | Hayward | M |
50 | HISCOCK | Jacqueline | F |
51 | HISCOCK | Joshua | M |
52 | HISCOCK | Lydia | F |
53 | HISCOCK | Robert | M |
54 | HISCOCK | Sarah | F |
55 | HISCOCK | Willis J | M |
56 | PITCHER | Albert | M |
57 | PITCHER | Caroline | F |
58 | PITCHER | Clara M | F |
59 | PITCHER | Helen | F |
60 | PITCHER | Henry T | M |
61 | PITCHER | Keziah | F |
62 | PITCHER | Martin | M |
63 | PITCHER | Mary | F |
64 | PITCHER | Olive | F |
Transcribed by Wanda Garrett, April 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.