Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 60, Gooseberry Cove
Comprising Gooseberry Cove, Butter Cove – 16 May 1949
| 1 | SEWARD | Thomas | fisherman |
| 2 | SEWARD | Mrs. Thomas | |
| 3 | SEWARD | Ernest F. | fisherman |
| 4 | SEWARD | Mrs. Ernest F. | |
| 5 | SEWARD | Nehimiah | fisherman |
| 6 | SEWARD | Richard J. | fisherman |
| 7 | SEWARD | Obediah | fisherman |
| 8 | SEWARD | Mrs. Obediah | |
| 9 | SEWARD | Gordon M. | Fisherman |
| 10 | SEWARD | Agustus | fisherman |
| 11 | SEWARD | Edmund | fisherman |
| 12 | SEWARD | George | fisherman |
| 13 | SEWARD | Mrs. George | |
| 14 | SEWARD | Mrs. Lydia | Widow |
| 15 | SEWARD | William T. | Fisherman |
| 16 | SEWARD | Mrs. William T. | |
| 17 | SEWARD | Hayward | Fisherman |
| 18 | SEWARD | Mrs. Dinah A. | Widow |
| 19 | SEWARD | Arthur | fisherman |
| 20 | SEWARD | Elisha | fisherman |
| 21 | SEWARD | Frank | Fisherman |
| 22 | SEWARD | Mrs. Frank | |
| 23 | SEWARD | Michael J. | fisherman |
| 24 | SEWARD | Andrew | Fisherman |
| 25 | SEWARD | Cyril | fisherman |
| 26 | SEWARD | Bernard | fisherman |
| 27 | SEWARD | Mrs. Bernard | |
| 28 | SEWARD | Mrs. Eric | Housekeeper |
| 29 | SEWARD | Robert | fisherman |
| 30 | SEWARD | Patrick | Merchant |
| 31 | SEWARD | Mrs. Patrick | |
| 32 | SEWARD | Miss Frances | Spinster |
| 33 | SEWARD | Simeon | fisherman |
| 34 | SEWARD | Mrs. Simeon | |
| 35 | SEWARD | Edgar A. | Fisherman |
| 36 | SEWARD | Mrs. Edgar A. | |
| 37 | SEWARD | Mrs. Elizabeth | Widow |
| 38 | SEWARD | Stephen | fisherman |
| 39 | SEWARD | James | Fisherman |
| 40 | SMITH | James | fisherman |
| 41 | SMITH | Mrs. James | |
| 42 | SMITH | Urias | fisherman |
| 43 | SMITH | Benjamin | Fisherman |
| 44 | SMITH | Mrs. Benjamin | |
| 45 | SMITH | Willis | Fisherman |
| 46 | SMITH | Joseph G. | fisherman |
| 47 | SMITH | Mrs. Joseph G. | |
| 48 | SMITH | Edgar M. | Merchant |
| 49 | SMITH | Mrs. Edgar M. | |
| 50 | SMITH | Arthur G. | Fisherman |
| 51 | SMITH | Joseph E. | fisherman |
| 52 | SMITH | William T. | Fisherman |
| 53 | SPURRELL | Arthur | fisherman |
| 54 | SPURRELL | Mrs. Arthur | |
| 55 | SPURRELL | Edgar | Fisherman |
| 56 | SPURRELL | Mrs. Edgar | |
| 57 | SPURRELL | Harrison | Fisherman |
| 58 | SPURRELL | Miss Mary Ann | Spinster |
| 59 | SPURRELL | Charles | Fisherman |
| 60 | SPURRELL | Mrs. Charles | |
| 61 | SPURRELL | James | Carpenter |
| 62 | SPURRELL | Mrs. James | |
| 63 | SPURRELL | Edward | Fisherman |
| 64 | SPURRELL | Mrs. Edward | |
| 65 | SPURRELL | Maxwell | Fisherman |
| 66 | SPURRELL | Moses | Fisherman |
| 67 | SPURRELL | David, Sr. | fisherman |
| 68 | SPURRELL | William, Jr. | Fisherman |
| 69 | SPURRELL | Mrs. William, Jr. | Fisherman |
| 70 | SPURRELL | Abram | Fisherman |
| 71 | SPURRELL | George | Fisherman |
| 72 | SPURRELL | Joseph | Labourer |
| 73 | SPURRELL | Mrs. Joseph | |
| 74 | SPURRELL | Moses | Labourer |
| 75 | SPURRELL | Mrs. Moses | |
| 76 | SPURRELL | Ralph | Fisherman |
| 77 | SPURRELL | David R. | Fisherman |
| 78 | SPURRELL | Mrs. David | |
| 79 | SPURRELL | Simeon | Fisherman |
| 80 | SPURRELL | Robert | Fisherman |
| 81 | SPURRELL | Mrs. Robert | |
| 82 | SPURRELL | Richard | Fisherman |
| 83 | SPURRELL | Mrs. Richard | |
| 84 | SPURRELL | William of John | Fisherman |
| 85 | SPURRELL | Mrs. William of John | |
| 86 | SPURRELL | Mrs. Martha | Widow |
| 87 | SPURRELL | Willis | Labourer |
| 88 | SPURRELL | Levi | Labourer |
| 89 | SPURRELL | Alexander | Carpenter |
| 90 | SPURRELL | Mrs. Alexander | |
| 91 | STROWBRIDGE | Israel | Gentleman |
| 92 | STROWBRIDGE | Mrs. Israel | |
| 93 | STROWBRIDGE | Fred | Fisherman |
| 94 | STROWBRIDGE | Selby | Fisherman |
| 95 | STROWBRIDGE | Alex | Fisherman |
| 96 | STROWBRIDGE | Solomon | Fisherman |
| 97 | STROWBRIDGE | Mrs. Solomon | |
| 98 | FITZGERALD | James | Fisherman |
| 99 | FITZGERALD | Mrs. James | |
| 100 | LANGOR | John H. | Fisherman |
| 101 | LANGOR | Mrs. John H. | |
| 102 | LANGOR | Solomon | Fisherman |
| 103 | LANGOR | Isaac | Fisherman |
| 104 | LANGOR | Mrs. Isaac | |
| 105 | LANGOR | George | Fisherman |
| 106 | MARTIN | Mrs. Anastasia | Widow |
| 107 | PITCHER | Charles | Gentleman |
| 108 | PITCHER | Mrs. Charles | |
| 109 | PITCHER | George | Carpenter |
| 110 | PITCHER | Mrs. George | |
| 111 | GREEN | Bartlett | Labourer |
| 112 | GREEN | Mrs. Bartlett | |
| 113 | CUL | Graham | Teacher |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.