Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 52, Hillview
Comprising Hillview – 16 May 1949
1 | AVERY | Pleamon | Cook |
2 | AVERY | Mrs. Grace | |
3 | AVERY | Nicholas | Lumberman |
4 | AVERY | Mrs. Doreen | |
5 | AVERY | Abram | Carpenter |
6 | AVERY | Mrs. Thede | |
7 | AVERY | William Thomas | Lumberman |
8 | AVERY | Robert | Labourer |
9 | AVERY | Mrs. Louise | |
10 | AVERY | Donald | Lumberman |
11 | AVERY | Miss Marion | House keeper |
12 | ABBOTT | Mrs. Mary | Teacher |
13 | AVERY | Eloil | Fisherman |
14 | BAKER | Mrs. Rachel | Widow |
15 | BAKER | Alexander | Carpenter |
16 | BAKER | Mrs. Annie | |
17 | BAKER | Allan, Sr. | Labourer |
18 | BAKER | Mrs. Lizzie | |
19 | BAKER | Simeon | Lumberman |
20 | BAKER | Allan, Jr. | Lumberman |
21 | BAKER | William | Carpenter |
22 | BAKER | Mrs. Marjorie | |
23 | BAKER | Eliol | River driver |
24 | BAKER | Mrs. Eliza | |
25 | BAKER | Power | Carpenter |
26 | BENSON | Thomas | Lumberman |
27 | BENSON | Mrs. Violet | |
28 | BENSON | David | Mailman |
29 | BENSON | Mrs. Edith | |
30 | BENSON | Jehu | Cook |
31 | BENSON | Walter | Mechanic |
32 | BENSON | Mrs. Melita | |
33 | BENSON | Edmund | Fisherman |
34 | BENSON | Mrs. Emma | |
35 | CRITCH | James | Cook |
36 | CRITCH | Mrs. Dorothy | |
37 | CRITCH | George | Cook |
38 | CRITCH | Mrs. Alice | |
39 | CRITCH | Benjamin | Lumberman |
40 | CRITCH | Cecil | Mechanic |
41 | CRITCH | Mrs. Mary | |
42 | CHURCHILL | Alexander | Lumberman |
43 | CHURCHILL | Mrs. Jane | |
44 | CHURCHILL | Harvey | Lumberman |
45 | CHURCHILL | Mrs. Jessie | |
46 | CHURCHILL | Albert | Lumberman |
47 | CHURCHILL | Mrs. Blanche | |
48 | CHURCHILL | Arthur | Lumberman |
49 | CHURCHILL | Mrs. Bertha | |
50 | CHURCHILL | Woodrow | Lumberman |
51 | CHURCHILL | James | Fisherman |
52 | CHURCHILL | Mrs. Maggie | |
53 | CHURCHILL | William | Millman |
54 | CHURCHILL | Mrs. Lydia | |
55 | CHURCHILL | Uriah | Millman |
56 | CHURCHILL | Mrs. Annie | |
57 | CHURCHILL | Kenneth | Lumberman |
58 | CHURCHILL | Mrs. Margaret | |
59 | CHURCHILL | Douglas | Lumberman |
60 | COOPER | George | Fisherman |
61 | DODGE | Eli | Cook |
62 | DODGE | Mrs. Gladys | |
63 | EDDY | Charles | Lumberman |
64 | EDDY | Mrs. Julia | |
65 | FROST | Walter Willie | Telegraph operator |
66 | FROST | Mrs. Phoebe | |
67 | FROST | Clayton | Lumberman |
68 | FROST | Ernest | Lumberman |
69 | FROST | Mrs. Vida | |
70 | FROST | William James | General merchant |
71 | FROST | Levi | Lumberman |
72 | FROST | Mrs. Mary | |
73 | GREEN | Pleamon | Carpenter |
74 | GREEN | Mrs. Flora | |
75 | GREEN | Douglas | Cook |
76 | GREEN | Mrs. Mary | |
77 | GREEN | Enoch | Truck driver |
78 | GREEN | Mrs. Irene | |
79 | HAYWARD | Douglas | Clergyman |
80 | HOWSE | Albert | Lumberman |
81 | HOWSE | Mrs. Mildred | |
82 | HOWSE | Eleazer | Lumberman |
83 | HOWSE | Mrs. Flora | |
84 | HOWSE | Gordon | Lumberman |
85 | LODER | Mrs. May | Widow |
86 | MARTIN | Willis | Fisherman |
87 | MARTIN | Mrs. Margaret | |
88 | MARTIN | Samuel | Lumberman |
89 | MARSH | Mrs. Maggie Jane | Widow |
90 | MARSH | Silvanus | Fisherman |
91 | MARSH | Mrs. Minnie B. | |
92 | MARSH | Absalom | Labourer |
93 | MARSH | Mrs. Minnie | |
94 | MARSH | Llewellyn | Fisherman |
95 | PRICE | Moses | Lumberman |
96 | PRICE | Mrs. Effie | |
97 | PRICE | Mrs. Gladys | Widow |
98 | STANSFORD | George | Carpenter |
99 | STANSFORD | Mrs. Leah | |
100 | SNOW | Ronald | Lumberman |
101 | SNOW | Mrs. Susie | |
102 | STOYLES | William H | Carpenter |
103 | STOYLES | Mrs. Beatrice | |
104 | STOYLES | Chesley | Lumberman |
105 | STOYLES | Alfred | Fisherman |
106 | STOYLES | Mrs. Lydia | |
107 | STOYLES | Mrs. Amelia | Widow |
108 | STOYLES | Wilson | Carpenter |
109 | STOYLES | Mrs. Elsie | |
110 | STOYLES | David, Sr. | Fisherman |
111 | STOYLES | Mrs. Annie | |
112 | STOYLES | Albert | Fisherman |
113 | STOYLES | Edward | Fisherman |
114 | STOYLES | Mrs. Elizabeth | |
115 | STOYLES | David, Jr. | Rigger |
116 | STOYLES | Mrs. Daisy | |
117 | STOYLES | Olen | Lumberman |
118 | STOYLES | Mrs. Dorothy | |
119 | STOYLES | Edmund | Carpenter |
120 | STOYLES | Mrs. Rita | |
121 | SMITH | Benjamin | Fisherman |
122 | SMITH | Mrs. Eliza Jane | |
123 | SMITH | George | Lumberman |
124 | SMITH | Mrs. Florence | |
125 | SMITH | Isaac | Fisherman |
126 | SMITH | Mrs. Evelyn Mary | |
127 | SMITH | Mrs. Mariah | Widow |
128 | SHEPPARD | Arthur | Fisherman |
129 | SHEPPARD | Mrs. Lillian | |
130 | VEY | Kenneth | Labourer |
131 | VEY | Mrs. Mildred | |
132 | VEY | Alfred John | Labourer |
133 | VEY | Mrs. Clarie | |
134 | VEY | Mrs. Emma Jane | Widow |
135 | WISEMAN | Clara | Domestic |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.