Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 53, North West Brook
Comprising North West Brook, Black Brook, Northern Bright, Ivany’s Cove – 16 May 1949
| 1 | AVERY | William | Labourer |
| 2 | AVERY | Jemima | |
| 3 | AVERY | Earnest | Labourer |
| 4 | AVERY | Lily F. | |
| 5 | BAILEY | Albert | labourer |
| 6 | BAILEY | Eva | |
| 7 | BAILEY | Baxter | Labourer |
| 8 | BAILEY | Jacob | Labourer |
| 9 | BAILEY | Elizabeth | Widow |
| 10 | BURSEY | Moses | Labourer |
| 11 | BURSEY | Mary | |
| 12 | BURSEY | Joseph | Labourer |
| 13 | BURSEY | Sarah J. | |
| 14 | BURSEY | Reuben | Labourer |
| 15 | BURSEY | Eliza | |
| 16 | BURSEY | Edgar | Labourer |
| 17 | BROWN | Jacob | Labourer |
| 18 | BROWN | Mary | |
| 19 | BROWN | Samuel | Labourer |
| 20 | BROWN | Lydia | |
| 21 | BROWN | Aquila | Labourer |
| 22 | BARROT | Walter | Labourer |
| 23 | BARROT | Elizabeth | |
| 24 | BARROT | William | Labourer |
| 25 | BURTON | Eva | Deaconess |
| 26 | BAKER | Matthais | Labourer |
| 27 | BAKER | Hannah | |
| 28 | BAKER | Arthur | Bulldozer operator |
| 29 | BRANTIN | Newman | Section foreman |
| 30 | BRANTIN | Elizabeth | |
| 31 | BRANTIN | William | Labourer |
| 32 | BRANTIN | Roland | Labourer |
| 33 | CLANCEY | Scott F | Labourer |
| 34 | CLANCEY | Irene | |
| 35 | COOPER | Samuel | Labourer |
| 36 | COOPER | Sarah | |
| 37 | GREEN | Eugene | Labourer |
| 38 | GREEN | Violet G | |
| 39 | HOBBS | Charles | Labourer |
| 40 | HOBBS | Rita | |
| 41 | HISCOCK | Julia | Widow |
| 42 | NORRIS | Francis | Labourer |
| 43 | NORRIS | Jemima | |
| 44 | NORRIS | Lionel F. | Labourer |
| 45 | NORRIS | Edna | Housewife |
| 46 | NORRIS | Thomas H. | Labourer |
| 47 | NORRIS | Flora | |
| 48 | NORRIS | John | Labourer |
| 49 | NORRIS | Lillian | |
| 50 | NORRIS | Obadiah | Labourer |
| 51 | NORRIS | Harriet | Widow |
| 52 | SNELGROVE | Hannah | Widow |
| 53 | SNELGROVE | Marion | Home girl |
| 54 | SOPER | Edward J | Merchant |
| 55 | SOPER | Beatrice | |
| 56 | SOPER | Reuben | Labourer |
| 57 | SOPER | Jane | |
| 58 | SOPER | Isaac J. | Road patrolman |
| 59 | SOPER | George | Labourer |
| 60 | SOPER | Betsy | |
| 61 | SOPER | John | Labourer |
| 62 | SOPER | Edward Jr. | Labourer |
| 63 | SOPER | Isaac Jr. | Lumberman |
| 64 | STOYLES | James T | Railway agent |
| 65 | STOYLES | Annie B | |
| 66 | STOYLES | Alfred | Agent |
| 67 | STOYLES | Lily | Home girl |
| 68 | VOKEY | Cyril | Merchant |
| 69 | VOKEY | Meta | |
| 70 | VIVIAN | John | Fire patrolman |
| 71 | VIVIAN | Alice | |
| 72 | VIVIAN | James | Labourer |
| 73 | VIVIAN | Sarah | |
| 74 | VIVIAN | Edgar | Labourer |
| 75 | VIVIAN | John Jr. | Labourer |
| 76 | VIVIAN | Jacob | Labourer |
| 77 | WARREN | Samuel | Pensioner |
| 78 | WARREN | Sarah Ann | |
| 79 | WARREN | Joseph | Labourer |
| 80 | WARREN | Florrie | |
| 81 | WARREN | Nathaniel | Labourer |
| 82 | WARREN | Sarah Mae | |
| 83 | WARREN | Emanuel | Section foreman |
| 84 | WARREN | Rosie | |
| 85 | WHALLEN | Frank | Labourer |
| 86 | WHALLEN | Mildred |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.