Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 59, Southport
Comprising Southport – 16 May 1949
1 | AVERY | Jabez | fisherman |
2 | AVERY | Mrs. Jabez | |
3 | AVERY | Samuel | fisherman |
4 | AVERY | James | Fisherman |
5 | AVERY | Mrs. James | |
6 | AVERY | Walter | Fisherman |
7 | AVERY | Mrs. Walter | |
8 | AVERY | Josiah | fisherman |
9 | AVERY | Mrs. Josiah | |
10 | AVERY | Herbert W. | fisherman |
11 | AVERY | Chesley | Fisherman |
12 | AVERY | William J. | fisherman |
13 | AVERY | Miss Dorothy | Teacher |
14 | AVERY | Ronald | fisherman |
15 | AVERY | Mrs. Ronald | |
16 | AVERY | Mrs. Fanny | Widow |
17 | AVERY | Silas | Teacher |
18 | AVERY | Mrs. Silas | |
19 | AVERY | Wm. T. | fisherman |
20 | AVERY | Mrs. Wm. T. | |
21 | AVERY | Newman | Mechanic |
22 | AVERY | Edgar | fisherman |
23 | AVERY | Nelson M. | Merchant |
24 | AVERY | Mrs. Nelson M. | |
25 | BALSOM | Maxwell | Fisherman |
26 | BALSOM | Mrs. Maxwell | |
27 | BALSOM | Ms. Priscilla | Widow |
28 | BALSOM | Wm. J. | fisherman |
29 | DEAN | Wm. J. | Fisherman |
30 | DEAN | Mrs. Wm. J. | |
31 | DEAN | Charles | Fisherman |
32 | DEAN | Mrs. Charles | |
33 | DEAN | Simeon | fisherman |
34 | DEAN | Mrs. Simeon | |
35 | DEAN | Miss Grace | Home girl |
36 | DEAN | Arthur | Fisherman |
37 | DEAN | Mrs. Arthur | |
38 | IVANY | Caleb | fisherman |
39 | IVANY | Mrs. Caleb | |
40 | LAMBERT | Harold | Fisherman |
41 | LAMBERT | Mrs. Harold | |
42 | LAMBERT | John | Fisherman |
43 | LAMBERT | Mrs. John | |
44 | LAMBERT | Henry | Fisherman |
45 | LAMBERT | Mrs. Henry | |
46 | LAMBERT | William | Fisherman |
47 | LAMBERT | Henry T. | Fisherman |
48 | LAMBERT | Mrs. Henry T. | |
49 | LAMBERT | Samuel | Fisherman |
50 | LAMBERT | Mrs. Samuel | |
51 | LAMBERT | Noah | Fisherman |
52 | LAMBERT | Mrs. Noah | |
53 | LAMBERT | Elijah | Fisherman |
54 | LAMBERT | Ulysses | Fisherman |
55 | LAMBERT | Mrs. Ulysses | |
56 | LAMBERT | Robert J. | fisherman |
57 | LAMBERT | Mrs. Gwen | |
58 | LAMBERT | Eucleus | fisherman |
59 | LAMBERT | Mrs. Eucleus | |
60 | LANGOR | Charles | fisherman |
61 | LANGOR | Mrs. Charles | |
62 | NEWTON | Mrs. Sarah | Widow |
63 | SMITH | Kenneth | Merchant |
64 | SMITH | Mrs. Kenneth | |
65 | SMITH | Miss Mary | Teacher |
66 | SMITH | Miss Flossie | Spinster |
67 | SMITH | James | Fisherman |
68 | SMITH | Mrs. James | |
69 | SMITH | Roy | Fisherman |
70 | SMITH | Levi, Sr. | Fisherman |
71 | SMITH | Mrs. Levi | |
72 | SMITH | Isaac | Fisherman |
73 | SMITH | Mrs. Isaac | |
74 | SMITH | Levi, Jr. | Fisherman |
75 | SMITH | Mrs. Levi | |
76 | SMITH | Mrs. Blanche | Widow |
77 | SEWARD | Martin | Fisherman |
78 | SEWARD | Mrs. Martin | |
79 | SEWARD | Joseph | fisherman |
80 | SEWARD | Richard | Fisherman |
81 | SEWARD | Mrs. Richard | |
82 | SPURRELL | Moses | fisherman |
83 | SPURRELL | Mrs. Moses |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.