Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 51
Comprising Black Brook, North West Brook, Ivany’s Cove, Northern Bight – 6 July 1953
| 1 | AVERY | Ernest | Logger |
| 2 | AVERY | Mrs. Ernest | |
| 3 | AVERY | William | Labourer |
| 4 | AVERT | Mrs. William | |
| 5 | BURSEY | Joseph | Pensioner |
| 6 | BURSEY | Mrs. Joseph | |
| 7 | BURSEY | Laurence | Logger |
| 8 | BURSEY | Edgar | Logger |
| 9 | BURSEY | Mrs. Edgar | |
| 10 | BURSEY | Moses | Logger |
| 11 | BURSEY | Mrs. Moses | |
| 12 | BURSEY | Reuben | Logger |
| 13 | BURSEY | Mrs. Reuben | |
| 14 | BURSEY | William | Logger |
| 15 | BAKER | Arthur | Dozer operator |
| 16 | BAKER | Mrs. Arthur | |
| 17 | BAKER | Samuel | Logger |
| 18 | BAKER | Mrs. Samuel | |
| 19 | BAKER | Hannah | Widow |
| 20 | BAKER | Eric | Labourer |
| 21 | BAKER | Jessie | Widow |
| 22 | BAKER | William | Pensioner |
| 23 | BARRETT | Elizabeth | Widow |
| 24 | BARRETT | William | Logger |
| 25 | BARRETT | James | Logger |
| 26 | BUTT | Andrew | General Dealer |
| 27 | BATSTONE | Verna | Penticostal Pastor |
| 28 | BURT | Neil | Logger |
| 29 | BURT | Mrs. Neil | |
| 30 | BROWN | Aquilla | Labourer |
| 31 | BROWN | Jacob | Pensioner |
| 32 | BROWN | Mrs. Jacob | |
| 33 | BROWN | Samuel | Sectionman |
| 34 | BROWN | Mrs. Samuel | |
| 35 | BAILY | Elizabeth | Widow |
| 36 | BAILY | Albert | Logger |
| 37 | BAILY | Mrs. Albert | |
| 38 | BAILY | Baxter | Logger |
| 39 | BAILY | Melvie | Home girl |
| 40 | BRANTON | Newman | Section Foreman |
| 41 | BRANTON | Mrs. Newman | |
| 42 | BRANTON | William | Sectionman |
| 43 | BRANTON | Roland | Sectionman |
| 44 | BRANTON | Wilson | Labourer |
| 45 | BAILY | Jacob | Logger |
| 46 | COOPER | Samuel | Labourer |
| 47 | COOPER | Mrs. Samuel | |
| 48 | COOPER | Caleb | Sectionman |
| 49 | COOPER | Mrs. Caleb | |
| 50 | COOPER | Ray | Sectionman |
| 51 | HISCOCK | Julia | Widow |
| 52 | HISCOCK | Jacob | Logger |
| 53 | HEWLETT | Ivy | Gospel worker |
| 54 | MILLER | Elizabeth | Widow |
| 55 | NORRIS | John | Labourer |
| 56 | NORRIS | Mrs. John | |
| 57 | NORRIS | Maxwell | Logger |
| 58 | NORRIS | Lionel | Logger |
| 59 | NORRIS | Mrs. Lionel | |
| 60 | NORRIS | Frank | Pensioner |
| 61 | NORRIS | Mrs. Frank | |
| 62 | NORRIS | William | Truck driver |
| 63 | NORRIS | Mrs. William | |
| 64 | NORRIS | Herbert | Truck driver |
| 65 | NORRIS | Thomas | Cook |
| 66 | NORRIS | Mrs. Thomas | |
| 67 | PARSONS | George | Pensioner |
| 68 | SOPER | Isaac, Sr. | Pensioner |
| 69 | SOPER | Isaac, Jr. | Labourer |
| 70 | SOPER | Mrs. Isaac | |
| 71 | SOPER | George | Logger |
| 72 | SOPER | Mrs. George | |
| 73 | SOPER | John | Logger |
| 74 | SOPER | Mrs. John | |
| 75 | SOPER | Reuben | Logger |
| 76 | SOPER | Mrs. Reuben | |
| 77 | SOPER | Edward J. | General Dealer |
| 78 | SOPER | Mrs. E.J. | |
| 79 | SOPER | Henry | Taxi driver |
| 80 | SOPER | Edward, Jr. | Logger |
| 81 | SNELGROVE | Amos | Labourer |
| 82 | SNELGROVE | Hannah | Widow |
| 83 | STOYLES | Albert | Labourer |
| 84 | STOYLES | Mrs. Albert | |
| 85 | STOYLES | James T. | C.N.R. agent |
| 86 | STOYLES | Mrs. J.T. | |
| 87 | STOYLES | Alfred J. | C.N.R. agent |
| 88 | STOYLES | Ray | Truck driver |
| 89 | SMITH | Myria | Widow |
| 90 | SMITH | William | Pensioner |
| 91 | SMITH | Mrs. William | |
| 92 | SMITH | Jacob | Labourer |
| 93 | VIVIAN | James | Sectionman |
| 94 | VIVIAN | Mrs. James | |
| 95 | VIVIAN | Bramfield | Logger |
| 96 | VIVIAN | Mrs. Bramfield | |
| 97 | VIVIAN | Jacob | Logger |
| 98 | VIVIAN | Mrs. Jacob | |
| 99 | VIVIAN | John, Sr. | Fire patrolman |
| 100 | VIVIAN | Mrs. John | |
| 101 | VIVIAN | Simon | Logger |
| 102 | VIVIAN | John, Jr. | Logger |
| 103 | VIVIAN | Mrs. John | |
| 104 | VIVIAN | Eleazer | Pensioner |
| 105 | VOKEY | Claude | Labourer |
| 106 | WHALEN | Frank | Logger |
| 107 | WHALEN | Mrs. Frank | |
| 108 | WHITE | John T. | Pensioner |
| 109 | WARREN | Joseph | Sectionman |
| 110 | WARREN | Mrs. Joseph | |
| 111 | WARREN | Sarah Ann | Widow |
| 112 | WARREN | Nathaniel | Sectionman |
| 113 | WARREN | Mrs. Nathaniel |
Transcribed by Wanda Garrett, May 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.