Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 57, Southport
Comprising Southport – 6 July 1953
| 1 | AVERY | Nelson M. | Merchant |
| 2 | AVERY | Mrs. Dorothy M. | |
| 3 | AVERY | Edgar | Fisherman |
| 4 | AVERY | Silas M. | Teacher |
| 5 | AVERY | Mrs. Audrey | |
| 6 | AVERY | Ronald | Fisherman |
| 7 | AVERY | Mrs. Mary | |
| 8 | AVERY | Mrs. Fanny | Widow |
| 9 | AVERY | Josiah | Fisherman |
| 10 | AVERY | Mrs. Violet | |
| 11 | AVERY | Chesley | Fisherman |
| 12 | AVERY | William J. | Fisherman |
| 13 | AVERY | Wilfred | Fisherman |
| 14 | AVERY | Dorothy J. | Teacher |
| 15 | AVERY | Cecil | Fisherman |
| 16 | AVERY | James | Fisherman |
| 17 | AVERY | Mrs. Elsie | |
| 18 | AVERY | Jabez | Fisherman |
| 19 | AVERY | Mrs. Eliza J. | |
| 20 | BALSOM | Maxwell | Fisherman |
| 21 | BALSOM | Mrs. Lucy M. | |
| 22 | BALSOM | Mrs. Priscilla | Widow |
| 23 | BALSOM | William J. | Fisherman |
| 24 | CLARK | Mrs. Mary J. | Widow |
| 25 | DEAN | Arthur | Fisherman |
| 26 | DEAN | Mrs. Agnes | |
| 27 | DEAN | William J. | Fisherman |
| 28 | DEAN | Charlie | Fisherman |
| 29 | DEAN | Mrs. Eva | |
| 30 | DEAN | Mrs. Annie | |
| 31 | DEAN | Simeon | Plumber |
| 32 | DEAN | Grace | Spinster |
| 33 | IVANY | Caleb | Fisherman |
| 34 | IVANY | Mrs. Patience | |
| 35 | LANGOR | Charles | Fisherman |
| 36 | LANGOR | Mrs. Jessie | |
| 37 | LAMBERT | John | Fisherman |
| 38 | LAMBERT | Mrs. Olga B. | |
| 39 | LAMBERT | Henry | Fisherman |
| 40 | LAMBERT | Mrs. Eliza J. | |
| 41 | LAMBERT | William, Sr. | Fisherman |
| 42 | LAMBERT | William, Jr. | Fisherman |
| 43 | LAMBERT | Harold | Fisherman |
| 44 | LAMBERT | Mrs. Annie M. | |
| 45 | LAMBERT | Henry J. | Fisherman |
| 46 | LAMBERT | Mrs. Ethel | |
| 47 | LAMBERT | Samuel | Fisherman |
| 48 | LAMBERT | Mrs. Sarah | |
| 49 | LAMBERT | Elijah | Fisherman |
| 50 | LAMBERT | Wilson | Fisherman |
| 51 | LAMBERT | Robert J. | Fisherman |
| 52 | LAMBERT | Mrs. Gwen | |
| 53 | LAMBERT | Euclud | Fisherman |
| 54 | LAMBERT | Mrs. Letitia | |
| 55 | LAMBERT | Iysses | Fisherman |
| 56 | LAMBERT | Mrs. Lillian | |
| 57 | LAMBERT | Alexander | Fisherman |
| 58 | LAMBERT | Mrs. Melvina | |
| 59 | NEWTON | Mrs. Sarah | Widow |
| 60 | SMITH | Levi, Sr. | Fisherman |
| 61 | SMITH | Mrs. Maggie | |
| 62 | SMITH | Donald C. | Fisherman |
| 63 | SMITH | Mrs. Sarah | |
| 64 | SMITH | Levi, Jr. | Fisherman |
| 65 | SMITH | Mrs. Emily J. | |
| 66 | SMITH | James | Fisherman |
| 67 | SMITH | Mrs. Mary S. | |
| 68 | SMITH | Roy | Fisherman |
| 69 | SMITH | Mrs. Marion | |
| 70 | SMITH | Isaac | Fisherman |
| 71 | SMITH | Mrs. Mildred | |
| 72 | SMITH | Kenneth | Merchant |
| 73 | SMITH | Mrs. Rebecca | |
| 74 | SPURRELL | Moses | Fisherman |
| 75 | SPURRELL | Mrs. Pearl |
Transcribed by Wanda Garrett, May 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.