Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 50
Comprising: St. Jones Within and Loreburn
6 May 1957
1 | BENSON | Albert | Labourer | St. Jones Within |
2 | BENSON | Mrs. Albert | St. Jones Within | |
3 | BENSON | David | Fisherman | St. Jones Within |
4 | BENSON | Mrs. David | St. Jones Within | |
5 | BROWN | Chesley | Fisherman | St. Jones Within |
6 | BROWN | Mrs. Chesley | St. Jones Within | |
7 | BROWN | James | Pensioner | St. Jones Within |
8 | FLIGHT | Arthur | Clerk | Loreburn |
9 | FLIGHT | Mrs. Arthur | Loreburn | |
10 | FLIGHT | Harvey | Fisherman | Loreburn |
11 | FLIGHT | Mrs. Harvey | Loreburn | |
12 | FLIGHT | Maxwell | Fisherman | Loreburn |
13 | FLIGHT | Mrs. Maxwell | Loreburn | |
14 | GRANDY | Mrs. Lester | housewife | St. Jones Within |
15 | HISCOCK | Thomas | Lumberman | St. Jones Within |
16 | HISCOCK | Mrs. Thomas | St. Jones Within | |
17 | HISCOCK | William | Lumberman | St. Jones Within |
18 | HILLYARD | Elijah | Fisherman | St. Jones Within |
19 | HILLYARD | Mrs. Elijah | St. Jones Within | |
20 | HILLYARD | William | Fisherman | St. Jones Within |
21 | HOLLOWAY | Edgar | Fisherman | St. Jones Within |
22 | HOLLOWAY | Isaac | Fisherman | St. Jones Within |
23 | HOLLOWAY | Mrs. Isaac | St. Jones Within | |
24 | HOLLOWAY | Miss Jane | St. Jones Within | |
25 | HOLLOWAY | Stephen | Pensioner | St. Jones Within |
26 | HOLLOWAY | Mrs. Stephen | St. Jones Within | |
27 | IVANY | William | Pensioner | St. Jones Within |
28 | KING | Alphaeus | St. Jones Within | |
29 | KING | Mrs. Alphaeus | St. Jones Within | |
30 | KING | Boyd | Fisherman | St. Jones Within |
31 | KING | Guy | Fisherman | St. Jones Within |
32 | KING | Mrs. Guy | St. Jones Within | |
33 | KING | Heber | St. Jones Within | |
34 | KING | Mrs. Heber | St. Jones Within | |
35 | KING | Otto | Fisherman | St. Jones Within |
36 | KING | Mrs. Otto | St. Jones Within | |
37 | KING | William F. | Fisherman | St. Jones Within |
38 | KING | Mrs. William F. | St. Jones Within | |
39 | KING | William J. | Fisherman | St. Jones Within |
40 | KING | Mrs. William J. | St. Jones Within | |
41 | MEADUS | Caleb | Pensioner | Loreburn |
42 | MEADUS | Mrs. Caleb | Loreburn | |
43 | MEADUS | Calvert | Fisherman | Loreburn |
44 | MEADUS | Mrs. Calvert | Loreburn | |
45 | MEADUS | Herbert | Fisherman | Loreburn |
46 | MEADUS | Mrs. Herbert | Loreburn | |
47 | MILLER | Hezekiah | Pensioner | St. Jones Within |
48 | MILLER | Mrs. Hezekiah | St. Jones Within | |
49 | PRICE | John | Fisherman | Loreburn |
50 | PRICE | Mrs. John | Loreburn | |
51 | PRICE | Wilson | Carpenter | St. Jones Within |
52 | PRICE | Mrs. Wilson | St. Jones Within | |
53 | ROBBINS | Elias | Railroad | St. Jones Within |
54 | ROBBINS | Mrs. Elias | St. Jones Within | |
55 | ROBBINS | William | Fisherman | St. Jones Within |
56 | ROBBINS | Mrs. William | St. Jones Within | |
57 | RODGERS | Adam | Fisherman | St. Jones Within |
58 | RODGERS | Mrs. Adam | St. Jones Within | |
59 | RODGERS | William | Fisherman | St. Jones Within |
60 | SQUIRES | Miss Rebecca | Housekeeper | St. Jones Within |
61 | TUCKER | Allan | Fisherman | St. Jones Within |
62 | TUCKER | Mrs. Allan | St. Jones Within | |
63 | TUCKER | David | Fisherman | St. Jones Within |
64 | TUCKER | Harold | Fisherman | St. Jones Within |
65 | TUCKER | Silas | Fisherman | St. Jones Within |
66 | TUCKER | Mrs. Silas | St. Jones Within | |
67 | TUCKER | Mrs. Susannah | Pensioner | St. Jones Within |
68 | TOOPE | Reuben | Lumberman | St. Jones Within |
69 | TOOPE | Mrs. Reuben | St. Jones Within | |
70 | TOOPE | John | Lumberman | St. Jones Within |
Transcribed by Wanda Garrett, July 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.