Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 52
Comprising: Black Brook, North West Brook, Ivany’s Cove, Northern Bight, bounded on the west by Hillview, south by Northern Bight, east by Queen’s Cove, north by Cabot Highway.
20 February 1958
| 1 | AVERY | William | Labourer | Ivany’s Cove |
| 2 | AVERY | Mrs. Jemima | Ivany’s Cove | |
| 3 | AVERY | Miss Jane | Housemaid | Ivany’s Cove |
| 4 | BAILEY | Baxter | Logger | Ivany’s Cove |
| 5 | BAILEY | Mrs. Elizabeth | Ivany’s Cove | |
| 6 | BAILEY | Jacob | Logger | Ivany’s Cove |
| 7 | BAILEY | Albert | Logger | Ivany’s Cove |
| 8 | BAILEY | Mrs. Eva | Ivany’s Cove | |
| 9 | BAILEY | Miss Melvie | Housemaid | Ivany’s Cove |
| 10 | BARRETT | Eric | Logger | Ivany’s Cove |
| 11 | BURT | Neil | Logger | Ivany’s Cove |
| 12 | BURT | Mrs. Florence | Ivany’s Cove | |
| 13 | BUTT | Eldred | Truce driver | Black Brook |
| 14 | BUTT | Mrs. Doris | Black Brook | |
| 15 | BUTT | John | Labourer | Black Brook |
| 16 | BUTT | Mrs. Annie B. | Black Brook | |
| 17 | BUTT | Claude | Truck driver | Black Brook |
| 18 | BUTT | Mrs. Betty | Black Brook | |
| 19 | BUTT | Gordon | Truck driver | Black Brook |
| 20 | BUTT | Vallance | Weider | Black Brook |
| 21 | BUTT | Mrs. Yvonne | Black Brook | |
| 22 | BAKER | Arthur | Bulldozer operator | Black Brook |
| 23 | BAKER | Mrs. Lydia | Black Brook | |
| 24 | BAKER | Mrs. Henrietta | Widow | Black Brook |
| 25 | BAKER | Samuel | Logger | Black Brook |
| 26 | BAKER | Mrs. Ruby | Black Brook | |
| 27 | BARRETT | William | Logger | North West Brook |
| 28 | BARRETT | James | Logger | North West Brook |
| 29 | BARRETT | Mrs. Margaret | North West Brook | |
| 30 | BATSTONE | Miss Vera | Pastor | North West Brook |
| 31 | BROWN | Samuel | Section man | North West Brook |
| 32 | BROWN | Mrs. Lydia | North West Brook | |
| 33 | BROWN | Jacob | Pensioner | North West Brook |
| 34 | BROWN | Mrs. Mary | North West Brook | |
| 35 | BROWN | Aquilla | Labourer | North West Brook |
| 36 | BALSAM | Donald | Logger | North West Brook |
| 37 | BALSAM | Mrs. Annie | North West Brook | |
| 38 | BUTT | Andrew | General merchant | North West Brook |
| 39 | BURSEY | Moses | Logger | North West Brook |
| 40 | BURSEY | Mrs. Mary | North West Brook | |
| 41 | BURSEY | Joseph | Pensioner | North West Brook |
| 42 | BURSEY | Mrs. Sarah J. | North West Brook | |
| 43 | BURSEY | Lawrence | Labourer | North West Brook |
| 44 | BURSEY | Edgar | Labourer | North West Brook |
| 45 | BURSEY | Mrs. Albina | North West Brook | |
| 46 | BURSEY | Reuben | Labourer | North West Brook |
| 47 | BURSEY | Mrs. Eliza | North West Brook | |
| 48 | BURSEY | William | Truck driver | North West Brook |
| 49 | BURSEY | Miss Drucilla | North West Brook | |
| 50 | BRANTON | Newman | Section foreman | North West Brook |
| 51 | BRANTON | Mrs. Elizabeth | North West Brook | |
| 52 | BRANTON | Wm. | Section man | North West Brook |
| 53 | BRANTON | Ronald | Section man | North West Brook |
| 54 | BRANTON | Wilson | Section man | North West Brook |
| 55 | BRANTON | Miss Alvina | Nurse | North West Brook |
| 56 | COOPER | Samuel | Labourer | Ivany’s Cove |
| 57 | COOPER | Mrs. Sarah | Ivany’s Cove | |
| 58 | CRAMM | Joseph G. | Logger | North West Brook |
| 59 | CRAMM | Mrs. Caroline | North West Brook | |
| 60 | CURLEW | William | Welder | North West Brook |
| 61 | FOLLETT | Almer | Widow | North West Brook |
| 62 | HISCOCK | Jacob | Logger | Ivany’s Cove |
| 63 | HISCOCK | Julia | Widow | North West Brook |
| 64 | HEWLETT | Guy | Asst. pastor | North West Brook |
| 65 | KEATS | Donald | Logger | North West Brook |
| 66 | KEATS | Mrs. Maude | North West Brook | |
| 67 | NEWTON | Sarah | Widow | North West Brook |
| 68 | NORRIS | John | Logger | Black Brook |
| 69 | NORRIS | Mrs. Lillian | Black Brook | |
| 70 | NORRIS | Frank | Carpenter | Black Brook |
| 71 | NORRIS | Mrs. Jemima | Black Brook | |
| 72 | NORRIS | Lemuel | Logger | Black Brook |
| 73 | NORRIS | Mrs. Mary | Black Brook | |
| 74 | NORRIS | William | Bulldozer operator | Black Brook |
| 75 | NORRIS | Mrs. Edna | Black Brook | |
| 76 | PARSONS | George | Pensioner | North West Brook |
| 77 | SNELGROVE | Mrs. Hannah | Widow | North West Brook |
| 78 | SNELGROVE | Amos | Labourer | North West Brook |
| 79 | SNELGROVE | Mrs. Patsy | Postmistress | North West Brook |
| 80 | SOPER | Edward J., Sr. | General merchant | North West Brook |
| 81 | SOPER | Mrs. Beatrice | North West Brook | |
| 82 | SOPER | Reuben | Logger | North West Brook |
| 83 | SOPER | Mrs. Jane | North West Brook | |
| 84 | SOPER | Leonard | Logger | North West Brook |
| 85 | SOPER | Isaac, Jr. | Labourer | North West Brook |
| 86 | SOPER | Mrs. Mary Ann | North West Brook | |
| 87 | SOPER | Isaac J., Sr. | Pensioner | North West Brook |
| 88 | SOPER | Henry | Truck driver | North West Brook |
| 89 | SOPER | George | Carpenter | North West Brook |
| 90 | SOPER | Mrs. Bessie Ann | North West Brook | |
| 91 | SOPER | Edward | Logger | North West Brook |
| 92 | SOPER | Mrs. Margaret | North West Brook | |
| 93 | SOPER | John | Logger | North West Brook |
| 94 | SOPER | Mrs. Jean | North West Brook | |
| 95 | SMITH | William | War pensioner | Black Brook |
| 96 | SMITH | Mrs. Sarah | Black Brook | |
| 97 | SMITH | Jacob | C.N.R. man | Black Brook |
| 98 | VIVIAN | John | Fire patrol | North West Brook |
| 99 | VIVIAN | Mrs. Alice | North West Brook | |
| 100 | VIVIAN | Ross | Logger | North West Brook |
| 101 | VIVIAN | Mrs. Edith M. | North West Brook | |
| 102 | VIVIAN | Simon | Logger | North West Brook |
| 103 | VIVIAN | James | Section man | North West Brook |
| 104 | VIVIAN | Mrs. Sarah | North West Brook | |
| 105 | VIVIAN | Lenuoll | Logger | North West Brook |
| 106 | VIVIAN | Jacob | Logger | North West Brook |
| 107 | VIVIAN | Mrs. Edith | North West Brook | |
| 108 | VIVIAN | Bramwell | Labourer | North West Brook |
| 109 | VIVIAN | Mrs. Blanche | North West Brook | |
| 110 | VIVIAN | Eleazer | Pensioner | North West Brook |
| 111 | WHALEN | Frank | Logger | North West Brook |
| 112 | WHALEN | Mrs. Mildred | North West Brook | |
| 113 | WHITE | John t. | War pensioner | North West Brook |
| 114 | WARREN | Josiah | Section man | North West Brook |
| 115 | WARREN | Mrs. Florrie | North West Brook | |
| 116 | WARREN | Nathaniel | Section man | North West Brook |
| 117 | WARREN | Mrs. Sarah M. | North West Brook |
Transcribed by Wanda Garrett, August 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.