Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 58
Comprising Southport
20 February 1958
| 1 | AVERY | Nelson M. | Merchant |
| 2 | AVERY | Mrs. Nelson M. | |
| 3 | AVERY | Cecil | Fisherman |
| 4 | AVERY | Mrs. Cecil | |
| 5 | AVERY | Silas M. | Teacher |
| 6 | AVERY | Mrs. Silas M. | |
| 7 | AVERY | Ronald | Labourer |
| 8 | AVERY | Mrs. Ronald | |
| 9 | AVERY | Mrs. Fanny | Widow |
| 10 | AVERY | William J. | Fisherman |
| 11 | AVERY | Mrs. William J. | |
| 12 | AVERY | Josiah | Gentleman |
| 13 | AVERY | Mrs. Josiah | |
| 14 | AVERY | Chesley | Fisherman |
| 15 | AVERY | Wilfred | Fisherman |
| 16 | AVERY | James | Gentleman |
| 17 | AVERY | Mrs. James | |
| 18 | AVERY | Hayward | Fisherman |
| 19 | AVERY | Edgar | Fisherman |
| 20 | AVERY | Jabez | Fisherman |
| 21 | AVERY | Mrs. Jabez | |
| 22 | BALSAM | Maxwell | Fisherman |
| 23 | BALSAM | William J. | Fisherman |
| 24 | BALSAM | William G. | Fisherman |
| 25 | BALSAM | Mrs. William G. | |
| 26 | CLARKE | Mrs. Mary Jane | Widow |
| 27 | DEAN | William J. | Fisherman |
| 28 | DEAN | Charles | Fisherman |
| 29 | DEAN | Mrs. Charles | |
| 30 | DEAN | Simeon | Labourer |
| 31 | DEAN | Mrs. Simeon | |
| 32 | DEAN | Arthur | Fisherman |
| 33 | DEAN | Mrs. Arthur | |
| 34 | JANES | Garfield | Teacher |
| 35 | LAMBERT | Eucleus | Fisherman |
| 36 | LAMBERT | Mrs. Eucleus | |
| 37 | LAMBERT | Robert J. | Fisherman |
| 38 | LAMBERT | Mrs. Robert J. | |
| 39 | LAMBERT | Maxwell | Fisherman |
| 40 | LAMBERT | Ulysses | Fisherman |
| 41 | LAMBERT | Mrs. Ulysses | |
| 42 | LAMBERT | Samuel | Gentleman |
| 43 | LAMBERT | Mrs. Samuel | |
| 44 | LAMBERT | Elijah | Fisherman |
| 45 | LAMBERT | Mrs. Elijah | |
| 46 | LAMBERT | Wilson | Fisherman |
| 47 | LAMBERT | Mrs. Wilson | |
| 48 | LAMBERT | Henry T. | Labourer |
| 49 | LAMBERT | Mrs. Henry T. | |
| 50 | LAMBERT | Harold | Fisherman |
| 51 | LAMBERT | Mrs. Harold | |
| 52 | LAMBERT | James | Fisherman |
| 53 | LAMBERT | Alexander | Labourer |
| 54 | LAMBERT | Mrs. Alexander | |
| 55 | LAMBERT | John | Fisherman |
| 56 | LAMBERT | Mrs. John | |
| 57 | LAMBERT | William, Sr. | Gentleman |
| 58 | LAMBERT | William, Jr. | Fisherman |
| 59 | LAMBERT | Henry | Fisherman |
| 60 | LAMBERT | Mrs. Henry | |
| 61 | LAMBERT | Eldred | Fisherman |
| 62 | LAMBERT | Lewis C. | Fisherman |
| 63 | LANGOR | Mrs. Jessie | Widow |
| 64 | SMITH | Levi | Labourer |
| 65 | SMITH | Mrs. Levi | |
| 66 | SMITH | James | Gentleman |
| 67 | SMITH | Mrs. James | |
| 68 | SMITH | Lawrence | Labourer |
| 69 | SMITH | Roy | Labourer |
| 70 | SMITH | Mrs. Roy | |
| 71 | SMITH | Donald | Labourer |
| 72 | SMITH | Mrs. Donald | |
| 73 | SMITH | Levi | Gentleman |
| 74 | SMITH | Mrs. Levi | |
| 75 | SMITH | Isaac | Fisherman |
| 76 | SMITH | Mrs. Isaac | |
| 77 | SMITH | Kenneth | Merchant |
| 78 | SMITH | Mrs. Kenneth | |
| 79 | SEWARD | Richard | Labourer |
| 80 | SEWARD | Mrs. Richard | |
| 81 | SPURRELL | Moses | Labourer |
| 82 | SPURRELL | Mrs. Moses | |
| 83 | TIPPETT | Mrs. Bert | Housewife |
Transcribed by Wanda Garrett, August 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.