Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 49
Comprising: St. Jones Within and Loreburn
20 February 1958
1 | BENSON | Albert | Labourer | St. Jones Within |
2 | BENSON | Mrs. Albert | St. Jones Within | |
3 | BENSON | David | Fisherman | St. Jones Within |
4 | BENSON | Mrs. David | St. Jones Within | |
5 | BROWN | Chesley | Fisherman | St. Jones Within |
6 | BROWN | Mrs. Chesley | St. Jones Within | |
7 | BROWN | James | Gentleman | St. Jones Within |
8 | FLIGHT | Arthur | Clerk | Loreburn |
9 | FLIGHT | Mrs. Arthur | Loreburn | |
10 | FLIGHT | Harvey | Fisherman | Loreburn |
11 | FLIGHT | Mrs. Harvey | Loreburn | |
12 | FLIGHT | Maxwell | Fisherman | Loreburn |
13 | FLIGHT | Mrs. Maxwell | Loreburn | |
14 | HILLYARD | Elijah | Fisherman | St. Jones Within |
15 | HILLYARD | Mrs. Elijah | St. Jones Within | |
16 | HILLYARD | William | Fisherman | St. Jones Within |
17 | HISCOCK | Thomas | Invalid | St. Jones Within |
18 | HISCOCK | Mrs. Thomas | St. Jones Within | |
19 | HISCOCK | William | Labourer | St. Jones Within |
20 | HOLLOWAY | Edgar | Labourer | St. Jones Within |
21 | HOLLOWAY | Isaac | Fisherman | St. Jones Within |
22 | HOLLOWAY | Mrs. Isaac | St. Jones Within | |
23 | HOLLOWAY | Miss Jane | Home girl | St. Jones Within |
24 | HOLLOWAY | Stephen | Fisherman | St. Jones Within |
25 | HOLLOWAY | Mrs. Stephen | St. Jones Within | |
26 | KING | Alphonsus | Labourer | St. Jones Within |
27 | KING | Mrs. Alphonsus | St. Jones Within | |
28 | KING | Boyd | Carpenter | St. Jones Within |
29 | KING | Guy | Fisherman | St. Jones Within |
30 | KING | Mrs. Guy | St. Jones Within | |
31 | KING | Heber | Invalid | St. Jones Within |
32 | KING | Mrs. Heber | St. Jones Within | |
33 | KING | Otto | Fisherman | St. Jones Within |
34 | KING | Mrs. Otto | St. Jones Within | |
35 | KING | Wm. F. | Fisherman | St. Jones Within |
36 | KING | Mrs. Wm. F. | St. Jones Within | |
37 | KING | Wm. J. | Fisherman | St. Jones Within |
38 | KING | Mrs. Wm. J. | St. Jones Within | |
39 | MEADUS | Caleb | Fisherman | Loreburn |
40 | MEADUS | Mrs. Caleb | Loreburn | |
41 | MEADUS | Calvert | Fisherman | Loreburn |
42 | MEADUS | Mrs. Calvert | Loreburn | |
43 | MEADUS | Hubert | Fisherman | Loreburn |
44 | MEADUS | Mrs. Hubert | Loreburn | |
45 | MILLER | George | Gentleman | St. Jones Within |
46 | MILLER | Mrs. George | St. Jones Within | |
47 | MILLER | Hezekiah | Fisherman | St. Jones Within |
48 | MILLER | Mrs. Hezekiah | St. Jones Within | |
49 | PRICE | Gordon | Fisherman | Loreburn |
50 | PRICE | John | Fisherman | Loreburn |
51 | PRICE | Mrs. John | Loreburn | |
52 | PRICE | Wilson | Carpenter | St. Jones Within |
53 | PRICE | Mrs. Wilson | St. Jones Within | |
54 | ROBBINS | Elijah | Seaman | St. Jones Within |
55 | ROBBINS | Mrs. Elijah | St. Jones Within | |
56 | ROBBINS | William | Fisherman | St. Jones Within |
57 | ROBBINS | Mrs. William | St. Jones Within | |
58 | RODGERS | Adam | Fisherman | St. Jones Within |
59 | RODGERS | Mrs. Adam | St. Jones Within | |
60 | RODGERS | Silas | Fisherman | St. Jones Within |
61 | RODGERS | William | Fisherman | St. Jones Within |
62 | SQUIRES | Miss Rebecca | Spinster | St. Jones Within |
63 | TOOPE | Reuben | Labourer | St. Jones Within |
64 | TOOPE | Mrs. Reuben | St. Jones Within | |
65 | TUCKER | Allan | Carpenter | St. Jones Within |
66 | TUCKER | Mrs. Allan | St. Jones Within | |
67 | TUCKER | David | Fisherman | St. Jones Within |
68 | TUCKER | Mrs. David | St. Jones Within | |
69 | TUCKER | Harold | Fisherman | St. Jones Within |
70 | TUCKER | Mrs. Harold | St. Jones Within | |
71 | TUCKER | Silas | Fisherman | St. Jones Within |
72 | TUCKER | Mrs. Silas | Fisherman | St. Jones Within |
73 | TUCKER | Mrs. Susanna | Widow | St. Jones Within |
Transcribed by Wanda Garrett, August 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.