Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 51
Comprising: Black Brook, North West Brook, Ivany’s Cove, Northern Bight
10 May 1962
| 1 | AVERY | Willliam | Pensioner | Hillview |
| 2 | AVERY | Mrs. William | Hillview | |
| 3 | AVERY | Gordon | Logger | Hillview |
| 4 | AVERY | Miss Jane | Home girl | Hillview |
| 5 | BUTT | Andrew | Merchant | North West Brook |
| 6 | BUTT | Neil | Logger | Hillview |
| 7 | BUTT | Mrs. Neil | Hillview | |
| 8 | BAILEY | Baxter | Labourer | Hillview |
| 9 | BAILEY | Mrs. Baxter | Hillview | |
| 10 | BAILEY | Albert | Logger | Hillview |
| 11 | BAILEY | Mrs. Albert | Hillview | |
| 12 | BAILEY | Jacob | Logger | Hillview |
| 13 | BAILEY | Miss Melvie | Housekeeper | Hillview |
| 14 | BAILEY | Mrs. Margaret | Housekeeper | Hillview |
| 15 | BURSEY | Reuben | Pensioner | North West Brook |
| 16 | BURSEY | Mrs. Reuben | North West Brook | |
| 17 | BURSEY | Moses | Logger | North West Brook |
| 18 | BURSEY | Mrs. Moses | North West Brook | |
| 19 | BURSEY | Joseph | Pensioner | North West Brook |
| 20 | BURSEY | Mrs. Joseph | North West Brook | |
| 21 | BURSEY | Lawrence | labourer | North West Brook |
| 22 | BURSEY | Edgar | Labourer | North West Brook |
| 23 | BURSEY | Mrs. Edgar | North West Brook | |
| 24 | BALSOM | Donald | Logger | North West Brook |
| 25 | BALSOM | Mrs. Donald | North West Brook | |
| 26 | BROWN | Ayuillar | Labourer | North West Brook |
| 27 | BROWN | Mrs. Mary | Widow | North West Brook |
| 28 | BROWN | Samuel | Pensioner | North West Brook |
| 29 | BROWN | Mrs. Samuel | North West Brook | |
| 30 | BROWN | Clarence | North West Brook | |
| 31 | BRONTON | Newman | Pensioner | North West Brook |
| 32 | BRONTON | Mrs. Newman | North West Brook | |
| 33 | BRONTON | William | CNR man | North West Brook |
| 34 | BRANTON | Roland | CNR man | North West Brook |
| 35 | BRONTON | Wilson | CNR man | North West Brook |
| 36 | BAKER | Mrs. Susanna | Widow | North West Brook |
| 37 | BAKER | Miss Debra | Home girl | North West Brook |
| 38 | BARRETT | James | Labourer | North West Brook |
| 39 | BARRETT | Mrs. James | North West Brook | |
| 40 | BARRETT | Eric | Labourer | North West Brook |
| 41 | BARRETT | Mrs. Eric | North West Brook | |
| 42 | BARRETT | William | Labourer | North West Brook |
| 43 | BAKER | Samuel | Logger | North West Brook |
| 44 | BAKER | Mrs. Samuel | North West Brook | |
| 45 | BUTT | Valance | Welder | North West Brook |
| 46 | BUTT | Mrs. Valance | North West Brook | |
| 47 | BUTT | Eldred | Truck driver | North West Brook |
| 48 | BUTT | Mrs. Eldred | North West Brook | |
| 49 | BUTT | John | Pensioner | North West Brook |
| 50 | BUTT | Mrs. John | North West Brook | |
| 51 | BUTT | Eldred | Machine operator | North West Brook |
| 52 | BUTT | Mrs. Claud | North West Brook | |
| 53 | BUTT | Arthur | Welder | North West Brook |
| 54 | BUTT | Mrs. Arthur | North West Brook | |
| 55 | BUTT | Gordon | Machine operator | North West Brook |
| 56 | BAKER | Arthur | Machine operator | North West Brook |
| 57 | BAKER | Mrs. Arthur | North West Brook | |
| 58 | BRACE | Sandy | Logger | North West Brook |
| 59 | BRACE | Mrs. Sandy | North West Brook | |
| 60 | COOPER | Samuel | Pensioner | North West Brook |
| 61 | COOPER | Mrs. Samuel | North West Brook | |
| 62 | CARLEW | William | Welder | North West Brook |
| 63 | CRAMM | Joseph | Labourer | North West Brook |
| 64 | CRAMM | Mrs. Joseph | North West Brook | |
| 65 | HISCOCK | Jacob | Labourer | Hillview |
| 66 | HUELETT | Miss Ivy | Pastor | North West Brook |
| 67 | HAPGOOD | Clyde | Teacher | North West Brook |
| 68 | HAPGOOD | Mrs. Carolina | Widow | North West Brook |
| 69 | HAPGOOD | Raymond | Pensioner | North West Brook |
| 70 | JACOBS | Leslie | Pensioner | North West Brook |
| 71 | JACOBS | Mrs. Leslie | North West Brook | |
| 72 | KEATS | Donald | Logger | North West Brook |
| 73 | KEATS | Mrs. Donald | North West Brook | |
| 74 | NORRIS | John | Labourer | North West Brook |
| 75 | NORRIS | Mrs. John | North West Brook | |
| 76 | NORRIS | Frank | Pensioner | North West Brook |
| 77 | NORRIS | Mrs. Frank | North West Brook | |
| 78 | NORRIS | Lionel | Labourer | North West Brook |
| 79 | NORRIS | Mrs. Lionel | North West Brook | |
| 80 | NORRIS | William | Pensioner | North West Brook |
| 81 | NORRIS | Mrs. William | North West Brook | |
| 82 | PARSONS | George | Pensioner | North West Brook |
| 83 | PARSONS | Nicholas | Pensioner | North West Brook |
| 84 | PARSONS | Mrs. Nicholas | North West Brook | |
| 85 | SOPER | John | Logger | North West Brook |
| 86 | SOPER | Mrs. John | North West Brook | |
| 87 | SOPER | George | Pensioner | North West Brook |
| 88 | SOPER | Mrs. George | North West Brook | |
| 89 | SOPER | Edward | Labourer | North West Brook |
| 90 | SOPER | Mrs. Edward | North West Brook | |
| 91 | SOPER | Isaac J. | Pensioner | North West Brook |
| 92 | SOPER | Henry | Truck driver | North West Brook |
| 93 | SOPER | Mrs. Henry | North West Brook | |
| 94 | SOPER | Isaac | Labourer | North West Brook |
| 95 | SOPER | Mrs. Isaac | North West Brook | |
| 96 | SOPER | Reuben | Mill man | North West Brook |
| 97 | SOPER | Mrs. Reuben | North West Brook | |
| 98 | SOPER | Ford | Labourer | North West Brook |
| 99 | SOPER | Edward J. | Merchant | North West Brook |
| 100 | SOPER | Mrs. Edward J. | North West Brook | |
| 101 | SNELGROVE | Mrs. Hannah | Widow | North West Brook |
| 102 | SNELGROVE | Amos | Pensioner | North West Brook |
| 103 | SNELGROVE | Mrs. Amos | North West Brook | |
| 104 | SMITH | William | Pensioner | North West Brook |
| 105 | SMITH | Mrs. William | North West Brook | |
| 106 | SMITH | Jacob | Labourer | North West Brook |
| 107 | SMITH | Mrs. Violet | Housekeeper | North West Brook |
| 108 | SMITH | Bert | Logger | North West Brook |
| 109 | TURRCOTTE | Victor | Labourer | North West Brook |
| 110 | TURRCOTTE | Mrs. Victor | North West Brook | |
| 111 | TEMPLE | Leonard | Logger | North West Brook |
| 112 | TEMPLE | Mrs. Leonard | North West Brook | |
| 113 | VIVIAN | Jacob | Labourer | North West Brook |
| 114 | VIVIAN | Mrs. Jacob | North West Brook | |
| 115 | VIVIAN | James | CNR man | North West Brook |
| 116 | VIVIAN | Mrs. James | North West Brook | |
| 117 | VIVIAN | Linvauld | Labourer | North West Brook |
| 118 | VIVIAN | Mrs. Linvauld | North West Brook | |
| 119 | VIVIAN | Bramwell | Pensioner | North West Brook |
| 120 | VIVIAN | Mrs. Bramwell | North West Brook | |
| 121 | VIVIAN | John | Fire warden | North West Brook |
| 122 | VIVIAN | Mrs. John | North West Brook | |
| 123 | VIVIAN | Ross | Logger | North West Brook |
| 124 | VIVIAN | Mrs. Ross | North West Brook | |
| 125 | WHITE | John | Pensioner | North West Brook |
| 126 | WARREN | Nathaniel | CNR man | North West Brook |
| 127 | WARREN | Mrs. Nathaniel | North West Brook | |
| 128 | WARREN | Joseph | CNR man | North West Brook |
| 129 | WARREN | Mrs. Joseph | North West Brook |
Transcribed by Wanda Garrett, October 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.