CANADA ELECTIONS ACT 63162
RURAL PRELIMINARY LIST OF ELECTORS
Electoral District of Trinity-Conception Rural Polling Division #54
Comprising: North West Brook, Black Brook, Ivany Cove, Northern Bight.
Polling station at residence of George Soper.
28 February 1963
| 1 | AVERY | William | pensioner | Hillview |
| 2 | AVERY | Mrs. William | Hillview | |
| 3 | AVERY | Gordon | logger | Hillview |
| 4 | AVERY | Mrs. Gordon | Hillview | |
| 5 | AVERY | Miss Jane | home girl | Hillview |
| 6 | BUTT | Andrew | merchant | N. W. Brook |
| 7 | BURT | Neil | logger | Hillview |
| 8 | BURT | Mrs. Neil | Hillview | |
| 9 | BAILEY | Baxter | labourer | Hillview |
| 10 | BAILEY | Mrs. Baxter | Hillview | |
| 11 | BAILEY | Albert | logger | Hillview |
| 12 | BAILEY | Mrs. Albert | Hillview | |
| 13 | BAILEY | Jacob | logger | Hillview |
| 14 | BAILEY | Miss Melvie | housekeeper | Hillview |
| 15 | BAILEY | Mrs. Margaret | housekeeper | Hillview |
| 16 | BURSEY | William | truck driver | N. W. Brook |
| 17 | BURSEY | Mrs. William | N. W. Brook | |
| 18 | BURSEY | Reuben | pensioner | N. W. Brook |
| 19 | BURSEY | Mrs. Reuben | N. W. Brook | |
| 20 | BURSEY | Moses | logger | N. W. Brook |
| 21 | BURSEY | Mrs. Moses | N. W. Brook | |
| 22 | BURSEY | Joseph | pensioner | N. W. Brook |
| 23 | BURSEY | Mrs. Joseph | N. W. Brook | |
| 24 | BURSEY | Lawrence | labourer | N. W. Brook |
| 25 | BURSEY | Edgar | labourer | N. W. Brook |
| 26 | BURSEY | Mrs. Edgar | N. W. Brook | |
| 27 | BALSOM | Donald | logger | N. W. Brook |
| 28 | BALSOM | Mrs. Donald | N. W. Brook | |
| 29 | BROWN | Aqvielar (Aquilla) | labourer | N. W. Brook |
| 30 | BROWN | Mrs. Mary | widow | N. W. Brook |
| 31 | BROWN | Samuel | pensioner | N. W. Brook |
| 32 | BROWN | Mrs. Samuel | N. W. Brook | |
| 33 | BROWN | Clarence | labourer | N. W. Brook |
| 34 | BROWN | Mrs. Clarence | N. W. Brook | |
| 35 | BROWN | Abram | labourer | N. W. Brook |
| 36 | BRANTON | Newman | pensioner | N. W. Brook |
| 37 | BRANTON | Mrs. Newman | N. W. Brook | |
| 38 | BRANTON | William | C.N.R. man | N. W. Brook |
| 39 | BRANTON | Roland | C.N.R. man | N. W. Brook |
| 40 | BRANTON | Wilson | C.N.R. man | N. W. Brook |
| 41 | BAKER | Mrs. Susanna | widow | N. W. Brook |
| 42 | BAKER | Miss Deborah | home girl | N. W. Brook |
| 43 | BARRETT | James | N. W. Brook | |
| 44 | BARRETT | Mrs. James | N. W. Brook | |
| 45 | BARRETT | Eric | labourer | N. W. Brook |
| 46 | BARRETT | Mrs. Eric | N. W. Brook | |
| 47 | BARRETT | William | labourer | N. W. Brook |
| 48 | BAKER | Samuel | logger | N. W. Brook |
| 49 | BAKER | Mrs. Samuel | N. W. Brook | |
| 50 | BUTT | Valance | welder | N. W. Brook |
| 51 | BUTT | Mrs. Valance | N. W. Brook | |
| 52 | BUTT | Eldred | truck driver | N. W. Brook |
| 53 | BUTT | Mrs. Eldred | N. W. Brook | |
| 54 | BUTT | John | pensioner | N. W. Brook |
| 55 | BUTT | Mrs. John | N. W. Brook | |
| 56 | BUTT | Claud | machine operator | N. W. Brook |
| 57 | BUTT | Mrs. Claud | N. W. Brook | |
| 58 | BUTT | Arthur | welder | N. W. Brook |
| 59 | BUTT | Mrs. Arthur | N. W. Brook | |
| 60 | BUTT | Gordon | machine operator | N. W. Brook |
| 61 | BAKER | Arthur | machine operator | N. W. Brook |
| 62 | BAKER | Mrs. Arthur | N. W. Brook | |
| 63 | BRACE | Sandy | logger | N. W. Brook |
| 64 | BRACE | Mrs. Sandy | N. W. Brook | |
| 65 | COOPER | Samuel | pensioner | N. W. Brook |
| 66 | COOPER | Mrs. Samuel | N. W. Brook | |
| 67 | CRAMM | Joseph | labourer | N. W. Brook |
| 68 | CRAMM | Mrs. Joseph | N. W. Brook | |
| 69 | HISCOCK | Jacob | labourer | N. W. Brook |
| 70 | HUELETT | Miss Ivy | pastor | N. W. Brook |
| 71 | HAPGOOD | Clyde | teacher | N. W. Brook |
| 72 | HAPGOOD | Corolina | widow | N. W. Brook |
| 73 | HAPGOOD | Raymond | pensioner | N. W. Brook |
| 74 | JACOBS | Leslie | pensioner | N. W. Brook |
| 75 | JACOBS | Mrs. Leslie | N. W. Brook | |
| 76 | KEATS | Donald | logger | N. W. Brook |
| 77 | KEATS | Mrs. Donald | N. W. Brook | |
| 78 | NORRIS | John | labourer | N. W. Brook |
| 79 | NORRIS | Mrs. John | N. W. Brook | |
| 80 | NORRIS | Frank | pensioner | N. W. Brook |
| 81 | NORRIS | Mrs. Frank | N. W. Brook | |
| 82 | NORRIS | Lionel | labourer | N. W. Brook |
| 83 | NORRIS | Mrs. Lionel | N. W. Brook | |
| 84 | NORRIS | William | pensioner | N. W. Brook |
| 85 | NORRIS | Mrs. William | N. W. Brook | |
| 86 | PARSONS | George | pensioner | N. W. Brook |
| 87 | PARSONS | Nicholas | pensioner | N. W. Brook |
| 88 | PARSONS | Mrs. Nicholas | N. W. Brook | |
| 89 | SOPER | John | logger | N. W. Brook |
| 90 | SOPER | Mrs. John | N. W. Brook | |
| 91 | SOPER | George | pensioner | N. W. Brook |
| 92 | SOPER | Mrs. George | N. W. Brook | |
| 93 | SOPER | Edward | labourer | N. W. Brook |
| 94 | SOPER | Mrs. Edward | N. W. Brook | |
| 95 | SOPER | Isaac J. | pensioner | N. W. Brook |
| 96 | SOPER | Henry | truck driver | N. W. Brook |
| 97 | SOPER | Mrs. Henry | N. W. Brook | |
| 98 | SOPER | Isaac | labourer | N. W. Brook |
| 99 | SOPER | Mrs. Isaac | N. W. Brook | |
| 100 | SOPER | Reuben | millman | N. W. Brook |
| 101 | SOPER | Mrs. Reuben | N. W. Brook | |
| 102 | SOPER | Ford | laborer | N. W. Brook |
| 103 | SOPER | Edward J. | merchant | N. W. Brook |
| 104 | SOPER | Mrs. Edward J. | N. W. Brook | |
| 105 | SNELGROVE | Mrs. Hannah | widow | N. W. Brook |
| 106 | SNELGROVE | Amos | pensioner | N. W. Brook |
| 107 | SNELGROVE | Mrs. Amos | N. W. Brook | |
| 108 | SMITH | William | pensioner | N. W. Brook |
| 109 | SMITH | Mrs. William | N. W. Brook | |
| 110 | SMITH | Jacob | labourer | N. W. Brook |
| 111 | SMITH | Mrs. Viola | housekeeper | N. W. Brook |
| 112 | SMITH | Bert | logger | N. W. Brook |
| 113 | TEMPLE | Leonard | logger | N. W. Brook |
| 114 | TEMPLE | Mrs. Leonard | N. W. Brook | |
| 115 | THOMSON | Lloyd | logger | N. W. Brook |
| 116 | THOMSON | (Mrs.) Lloyd | N. W. Brook | |
| 117 | VIVIAN | Jacob | labourer | N. W. Brook |
| 118 | VIVIAN | Mrs. Jacob | N. W. Brook | |
| 119 | VIVIAN | James | C.N.R. man | N. W. Brook |
| 120 | VIVIAN | Mrs. James | N. W. Brook | |
| 121 | VIVIAN | Linvauld | labourer | N. W. Brook |
| 122 | VIVIAN | Mrs. Linvauld | N. W. Brook | |
| 123 | VIVIAN | Bramwell | pensioner | N. W. Brook |
| 124 | VIVIAN | Mrs. Bramwell | N. W. Brook | |
| 125 | VIVIAN | John | fire warden | N. W. Brook |
| 126 | VIVIAN | Mrs. John | N. W. Brook | |
| 127 | VIVIAN | Ross | logger | N. W. Brook |
| 128 | VIVIAN | Mrs. Ross | N. W. Brook | |
| 129 | WARREN | Nathaniel | C.N.R. man | N. W. Brook |
| 130 | WARREN | Mrs. Nathaniel | N. W. Brook | |
| 131 | WARREN | Joseph | C.N.R. man | N. W. Brook |
| 132 | WARREN | Mrs. Joseph | N. W. Brook |
Transcribed by Eric Stringer, January 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.