Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 59
Comprising: Little Hearts Ease (from Chapel Hill), Trinity Bay
28 September 1965
1 | AVERY | Nicholas | Retired |
2 | AVERY | Mrs. Nicholas | |
3 | AVERY | Maxwell | Flight Service Attendant |
4 | AVERY | Ford | Painter |
5 | DRODGE | Bramwell | Logger |
6 | DRODGE | Mrs. Bramwell | |
7 | DRODGE | Eli | Retired |
8 | DRODGE | Mrs. Eli | |
9 | DRODGE | Albert | Retired |
10 | DRODGE | Mrs. Albert | |
11 | DRODGE | Roy | Logger |
12 | DRODGE | Mrs. Roy | |
13 | GREEN | Mrs. Annie | Widow |
14 | LAMBERT | Cecil | Labourer |
15 | LAMBERT | Mrs. Cecil | |
16 | MARTIN | Solomon | Retired |
17 | MARTIN | Mrs. Solomon | |
18 | MARTIN | Eli | Logger |
19 | MARTIN | Mrs. Eli | |
20 | MARTIN | William K. | Fisherman |
21 | MARTIN | Mrs. Miriam | Widow |
22 | MARTIN | Samuel | Fisherman |
23 | MARTIN | Mrs. Samuel | |
24 | POND | Nathan | Retired |
25 | POND | Mrs. Nathan | |
26 | SEWARD | Nathan | Logger |
27 | SHAW | George | Retired |
28 | SHAW | Matthias | Carpenter |
29 | SHAW | Anthony | Labourer |
30 | SHAW | Walter | Labourer |
31 | SHAW | Mrs. Walter | |
32 | SHAW | Peter | Retired |
33 | SHAW | Mrs. Peter | |
34 | SOPER | Elijah | Fisherman |
35 | SOPER | Mrs. Elijah | |
36 | SOPER | William | Fisherman |
37 | SOPER | Samuel | Fisherman |
38 | SOPER | Mrs. Samuel | |
39 | SOPER | Cleophas | Retired |
40 | SOPER | Mrs. Cleophas | |
41 | SOPER | Stephen | Labourer |
42 | STRINGER | George | Logger |
43 | STRINGER | Mrs. George | |
44 | STRINGER | Leonard | Logger |
45 | STRINGER | Nehemiah | Merchant |
46 | STRINGER | Mrs. Nehemiah | |
47 | STRINGER | Simeon | Logger |
48 | STRINGER | Mrs. Simeon | |
49 | STRINGER | Wilfred | Logger |
50 | STRINGER | Mrs. Wilfred | |
51 | STRINGER | William George | Logger |
52 | STRINGER | Mrs. William George | |
53 | STRINGER | Gilbert | Labourer |
54 | STRINGER | Jonah | Fisherman |
55 | STRINGER | Richard | Fisherman |
56 | STRINGER | Mrs. Richard | |
57 | STRINGER | William | Logger |
58 | STRINGER | Mrs. William | |
59 | STRINGER | Esau | Logger |
60 | STRINGER | Alfred | Logger |
61 | STRINGER | William Gilbert | Logger |
62 | STRINGER | Herbert | Carpenter |
63 | STRINGER | Mrs. Hubert | |
64 | STRINGER | Simon | Carpenter |
65 | STRINGER | Mrs. Simon | |
66 | STRINGER | James | Retired |
67 | STRINGER | Mrs. James | |
68 | STRINGER | Eli | Labourer |
69 | VEY | Nicholas | Carpenter |
70 | VEY | Mrs. Nicholas | |
71 | VEY | Miss Irene | Teacher |
Transcribed by Renée Finlayson, January 03, 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.