Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 60
Comprising: Southport
28 September 1965
1 | AVERY | Hayward | Fisherman |
2 | AVERY | Mrs. Hayward | |
3 | AVERY | Cecil | Labourer |
4 | AVERY | Mrs. Cecil | |
5 | AVERY | Silas | Teacher |
6 | AVERY | Mrs. Silas | Post Mistress |
7 | AVERY | William | Fisherman |
8 | AVERY | Mrs. William | |
9 | AVERY | Herbert | Fisherman |
10 | AVERY | Francis | Widow |
11 | AVERY | Joseph | |
12 | AVERY | Mrs. Joseph | |
13 | AVERY | Wilfred | |
14 | AVERY | Chesley | Merchant |
15 | AVERY | James | |
16 | AVERY | Mrs. James | |
17 | AVERY | Jabez | |
18 | AVERY | Mrs. Jabez | |
19 | AVERY | Miss Doloras | Nurse’s Aid |
20 | AVERY | Miss Audrey | Home Girl |
21 | BALSOM | Maxwell | Fisherman |
22 | BALSOM | Robert | Fisherman |
23 | BALSOM | William | Fisherman |
24 | BALSOM | Mrs. William | |
25 | DEAN | Simeon | Foreman |
26 | DEAN | Mrs. Simeon | |
27 | DEAN | Charles | Fisherman |
28 | DEAN | Mrs. Charles | |
29 | DEAN | William J. | Fisherman |
30 | DEAN | Eric | Fisherman |
31 | DEAN | Mrs. Eric | |
32 | DEAN | James | Fisherman |
33 | DEAN | Mrs. James | |
34 | DEAN | Arthur | Fisherman |
35 | DEAN | Mrs. Arthur | |
36 | DEAN | Gladstone | Fisherman |
37 | DEAN | Lloyd | Clerk |
38 | LAMBERT | Robert | Fisherman |
39 | LAMBERT | Mrs. Robert | |
40 | LAMBERT | Maxwell | Fisherman |
41 | LAMBERT | Mrs. Maxwell | |
42 | LAMBERT | Ulysses | |
43 | LAMBERT | Mrs. Ulysses | |
44 | LAMBERT | Eucleus | |
45 | LAMBERT | Mrs. Eucleus | |
46 | LAMBERT | Samuel | |
47 | LAMBERT | Mrs. Samuel | |
48 | LAMBERT | Wilson | Fisherman |
49 | LAMBERT | Mrs. Wilson | |
50 | LAMBERT | Henry T. | Fisherman |
51 | LAMBERT | Mrs. Henry T. | |
52 | LAMBERT | Clarence | Fisherman |
53 | LAMBERT | Elijah | Fisherman |
54 | LAMBERT | Mrs. Elijah | |
55 | LAMBERT | Harold | Fisherman |
56 | LAMBERT | Mrs. Harold | |
57 | LAMBERT | James | Fisherman |
58 | LAMBERT | Claude | Fisherman |
59 | LAMBERT | Henry | |
60 | LAMBERT | Mrs. Henry | |
61 | LAMBERT | William | Fisherman |
62 | LAMBERT | Eldred | Fisherman |
63 | LAMBERT | John | Labourer |
64 | LAMBERT | Mrs. John | |
65 | LAMBERT | Alexander | Labourer |
66 | LAMBERT | Mrs. Alexander | |
67 | LAMBERT | Lewis | Fisherman |
68 | LAMBERT | Mrs. Lewis | |
69 | PARSONS | Maxwell | Teacher |
70 | PARSONS | Mrs. Maxwell | Teacher |
71 | SEWARD | Richard | |
72 | SEWARD | Mrs. Richard | |
73 | SMITH | James | |
74 | SMITH | Mrs. James | |
75 | SMITH | Lawrence | Labourer |
76 | SMITH | Mrs. Lawrence | |
77 | SMITH | Levi Jr. | Fisherman |
78 | SMITH | Mrs. Levi | |
79 | SMITH | Donald | Labourer |
80 | SMITH | Mrs. Donald | |
81 | SMITH | Isaac | Fisherman |
82 | SMITH | Mrs. Isaac | |
83 | SMITH | Levi Sr. | |
84 | SMITH | Rebecca | Widow |
85 | SPURRELL | Moses | Fisherman |
86 | SPURRELL | Mrs. Moses | |
87 | SPURRELL | Clarence | Fisherman |
Transcribed by Renée Finlayson, December 17, 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.