Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No 50
Comprising: St Jones Within, Loreburn, Trinity Bay
28 September 1965
1 | BENSON | Albert | Pensioner | St. Jones Within |
2 | BENSON | Mrs. Albert | St. Jones Within | |
3 | BENSON | David | Pensioner | St. Jones Within |
4 | BENSON | Mrs. David | St. Jones Within | |
5 | BROWN | Chesley | Fisherman | St. Jones Within |
6 | BROWN | Mrs. Chesley | St. Jones Within | |
7 | BROWN | George | Fisherman | St. Jones Within |
8 | BROWN | James | Logger | St. Jones Within |
9 | FLIGHT | Harvey | Fisherman | Loreburn |
10 | FLIGHT | Mrs. Harvey | Loreburn | |
11 | FLIGHT | Maxwell | Fisherman | Loreburn |
12 | FLIGHT | Mrs. Maxwell | Loreburn | |
13 | GRANDY | Lester | Labourer | St. Jones Within |
14 | GRANDY | Mrs. Lester | St. Jones Within | |
15 | HILLYARD | Elijah | Carpenter | St. Jones Within |
16 | HILLYARD | Mrs. Elijah | St. Jones Within | |
17 | HILLYARD | Lawrence | Labourer | St. Jones Within |
18 | HILLYARD | Mrs. Lawrence | St. Jones Within | |
19 | HILLYARD | Nelson | Labourer | St. Jones Within |
20 | HILLYARD | William | Carpenter | St. Jones Within |
21 | HOLLOWAY | Edgar | Fisherman | St. Jones Within |
22 | HOLLOWAY | Isaac | Fisherman | St. Jones Within |
23 | HOLLOWAY | Mrs. Isaac | St. Jones Within | |
24 | HOLLOWAY | Miss Jane | Home Girl | St. Jones Within |
25 | HOLLOWAY | Stephen | Pensioner | St. Jones Within |
26 | HOLLOWAY | Mrs. Stephen | St. Jones Within | |
27 | KING | Alpheaus | Pensioner | St. Jones Within |
28 | KING | Mrs. Alpheaus | St. Jones Within | |
29 | KING | Boyd | Pensioner | St. Jones Within |
30 | KING | Gilbert | Fisherman | St. Jones Within |
31 | KING | Guy | Pensioner | St. Jones Within |
32 | KING | Mrs. Guy | St. Jones Within | |
33 | KING | Heber | Pensioner | St. Jones Within |
34 | KING | Mrs. Heber | St. Jones Within | |
35 | KING | Otto | Mason | St. Jones Within |
36 | KING | Mrs. Otto | St. Jones Within | |
37 | KING | Olive | Nurse’s Assistant | St. Jones Within |
38 | KING | William F. | Fisherman | St. Jones Within |
39 | KING | Mrs. William F. | St. Jones Within | |
40 | KING | William J. | Pensioner | St. Jones Within |
41 | KING | Mrs. William J. | St. Jones Within | |
42 | MEADUS | Caleb | Pensioner | Loreburn |
43 | MEADUS | Mrs. Caleb | Loreburn | |
44 | MEADUS | Calvert | Fisherman | Loreburn |
45 | MEADUS | Mrs. Calvert | Loreburn | |
46 | MEADUS | Herbert | Fisherman | Loreburn |
47 | MEADUS | Mrs. Herbert | Loreburn | |
48 | MEADUS | Hector | Fisherman | Loreburn |
49 | MILLER | George | Pensioner | St. Jones Within |
50 | MILLER | Mrs. George | St. Jones Within | |
51 | MORRIS | Bruce | Teacher | St. Jones Within |
52 | PRICE | Corbett | Fisherman | Loreburn |
53 | PRICE | Gordon | Fisherman | Loreburn |
54 | PRICE | Mrs.Gordon | Loreburn | |
55 | PRICE | John | Pensioner | Loreburn |
56 | PRICE | Mrs. John | St. Jones Within | |
57 | PRICE | Wilson | Carpenter | St. Jones Within |
58 | PRICE | Mrs. Wilson | St. Jones Within | |
59 | ROBBINS | William | Fisherman | St. Jones Within |
60 | ROBBINS | Mrs. William | St. Jones Within | |
61 | SQUIRES | Rebecca | Spinster | St. Jones Within |
62 | TOOPE | Clarence | Student | St. Jones Within |
63 | TOOPE | Reuben | Labourer | St. Jones Within |
64 | TOOPE | Mrs. Reuben | St. Jones Within | |
65 | TUCKER | Allan | Carpenter | St. Jones Within |
66 | TUCKER | David | Carpenter | St. Jones Within |
67 | TUCKER | Mrs. David | St. Jones Within | |
68 | TUCKER | Harold | Fisherman | St. Jones Within |
69 | TUCKER | Mrs. Harold | St. Jones Within | |
70 | TUCKER | Silas | Pensioner | St. Jones Within |
71 | TUCKER | Mrs. Silas | St. Jones Within |
Transcribed by Renée Finlayson, January 4, 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.