Rural Preliminary List of Electors
Electoral District of Bonavista – Trinity – Conception
Rural Polling Division No. 101
Comprising: Little Heart’s Ease included in the area west of Chapel Hill, including bottom and Point
21 September 1972
| 1 | AVERY | Nicholas | Retired |
| 2 | AVERY | Mrs. Nicholas | |
| 3 | AVERY | Maxwell | Linesman |
| 4 | DRODGE | Roy | Truck Driver |
| 5 | DRODGE | Mrs. Roy | |
| 6 | DRODGE | Albert | Retired |
| 7 | DRODGE | Mrs. Albert | |
| 8 | DRODGE | Eli | Retired |
| 9 | DRODGE | Mrs. Eli | |
| 10 | DRODGE | Bramwell | Boilermaker |
| 11 | DRODGE | Mrs. Bramwell | |
| 12 | DRODGE | Miss Mildred | Home Girl |
| 13 | GREEN | Mrs. Annie | Widow |
| 14 | LAMBERT | Cecil | Logger |
| 15 | LAMBERT | Mrs. Cecil | |
| 16 | LAMBERT | Miss Liy | Domestic |
| 17 | LAMBERT | Clyde | Labourer |
| 18 | MARSH | Lewis | Pensioner |
| 19 | MARSH | Mrs. Lewis | |
| 20 | PRICE | Gordon | Carpenter |
| 21 | PRICE | Mrs. Gordon | |
| 22 | PRICE | Mrs. Bertha | Widow |
| 23 | POND | Nathan | Retired |
| 24 | POND | Mrs. Nathan | |
| 25 | PEDDLE | Ralph J. | Boilermaker |
| 26 | PEDDLE | Mrs. Ralph J. | |
| 27 | SEWARD | Nathan | Labourer |
| 28 | SEWARD | Mrs. Nathan | |
| 29 | SOPER | Elijah | Carpenter |
| 30 | SOPER | Mrs. Elijah | |
| 31 | SOPER | William | Labourer |
| 32 | SOPER | Ingram | Labourer |
| 33 | SOPER | Ross | Labourer |
| 34 | SOPER | Stanley | Labourer |
| 35 | SOPER | Mrs. Stanley | |
| 36 | SOPER | Samuel | Labourer |
| 37 | SOPER | Mrs. Samuel | |
| 38 | STRINGER | Ronald | Operator |
| 39 | STRINGER | Mrs. Ronald | |
| 40 | STRINGER | George | Carpenter |
| 41 | STRINGER | Mrs. George | |
| 42 | STRINGER | Gerald | Machine Operator |
| 43 | STRINGER | Alonzo | Labourer |
| 44 | STRINGER | Alfred | Electrical Maintenance |
| 45 | STRINGER | Mrs. Alfred | |
| 46 | STRINGER | Nehemiah | Merchant |
| 47 | STRINGER | Mrs. Nehemiah | Saleslady |
| 48 | STRINGER | Leonard | Heavy Equipment Operator |
| 49 | STRINGER | Mrs. Leonard | |
| 50 | STRINGER | Simeon | Labourer |
| 51 | STRINGER | Mrs. Simeon | |
| 52 | STRINGER | Miss Olive | Home Girl |
| 53 | STRINGER | Gilbert Sr. | Retired |
| 54 | STRINGER | Wilfred | Labourer |
| 55 | STRINGER | Mrs. Wilfred | |
| 56 | STRINGER | William Geo. | Labourer |
| 57 | STRINGER | Mrs. William Geo. | |
| 58 | STRINGER | Miss Diane | Student Nurse |
| 59 | STRINGER | Gilbert Jr. | Pensioner |
| 60 | STRINGER | Jonah | Fisherman |
| 61 | STRINGER | Mrs. Jonah | |
| 62 | STRINGER | Richard | Labourer |
| 63 | STRINGER | Mrs. Richard | |
| 64 | STRINGER | Melvin | Labourer |
| 65 | STRINGER | William J. | Pensioner |
| 66 | STRINGER | Mrs. William J. | |
| 67 | STRINGER | Esau | Labourer |
| 68 | STRINGER | Hubert | Carpenter |
| 69 | STRINGER | Mrs. Hubert | |
| 70 | STRINGER | Miss Mary | Office Clerk |
| 71 | STRINGER | James | Pensioner |
| 72 | STRINGER | Mrs. James | |
| 73 | STRINGER | Eli | Carpenter |
| 74 | STRINGER | Mrs. Eli | |
| 75 | STRINGER | Simon | Retired |
| 76 | STRINGER | Mrs. Simon | |
| 77 | STRINGER | Miss Gloria | Saleslady |
| 78 | SHAW | Peter | Retired |
| 79 | SHAW | Mrs. Peter | |
| 80 | SHAW | Walter | Pensioner |
| 81 | SHAW | Mrs. Walter | |
| 82 | SHAW | Matthias | Pensioner |
| 83 | SHAW | Anthony | Carpenter |
| 84 | VEY | Nicholas | Taxi Driver |
| 85 | VEY | Mrs. Nicholas | |
| 86 | VEY | Kevin | Electrician |
| 87 | WHALEN | Lawrence | Heavy Equipment Operator |
| 88 | WHALEN | Mrs. Lawrence |
Transcribed by Renée Finlayson, January 18, 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.