Rural Preliminary List of Electors
Electoral District of Bonavista – Trinity – Conception
Rural Polling Division No. 98
Comprising: Long Beach
21 September 1972
| 1 | AVERY | Alfred | Retired |
| 2 | AVERY | Mrs. Alfred | |
| 3 | AVERY | Allan | Retired |
| 4 | AVERY | Mrs. Allan | |
| 5 | AVERY | Edwin | Retired |
| 6 | AVERY | Mrs. Edwin | |
| 7 | AVERY | Miss Yvonne | Waitress |
| 8 | AVERY | William | Retired |
| 9 | AVERY | Mrs. William | |
| 10 | AVERY | Mrs. Victoria | Widow |
| 11 | AVERY | Thomas | Pipefitter |
| 12 | AVERY | Mrs. Thomas | |
| 13 | AVERY | Walter J. | Retired |
| 14 | AVERY | Mrs. Walter J. | |
| 15 | AVERY | Ernest | Pensioner |
| 16 | AVERY | Mrs. Ernest | |
| 17 | AVERY | Lawrence | Labourer |
| 18 | AVERY | Frederick | Retired |
| 19 | AVERY | Mrs. Frederick | |
| 20 | AVERY | Norman | Labourer |
| 21 | AVERY | Mrs. Norman | |
| 22 | AVERY | Clifford | Labourer |
| 23 | AVERY | Mrs. Clifford | |
| 24 | AVERY | Eldred | Carpenter |
| 25 | AVERY | Mrs. Eldred | |
| 26 | AVERY | Wilson | Labourer |
| 27 | AVERY | Mrs. Wilson | |
| 28 | AVERY | Hubert | Grade Foreman |
| 29 | AVERY | Mrs. Hubert | |
| 30 | AVERY | ||
| 31 | AVERY | Kenmore | Labourer |
| 32 | BARFITT | G. | Power Line Inspector |
| 33 | BARFITT | Mrs. George | |
| 34 | BATH | Wilson | Welder |
| 35 | BATH | Mrs. Wilson | |
| 36 | DRODGE | Ralph | Carpenter |
| 37 | DRODGE | Mrs. Ralph | |
| 38 | PEDDLE | Baxter | Foreman |
| 39 | PEDDLE | Mrs. Baxter | |
| 40 | PEDDLE | Miss Linda | Student |
| 41 | PEDDLE | Sheila | Stenographer |
| 42 | SMITH | George | Retired |
| 43 | SMITH | John | Labourer |
| 44 | SMITH | Mrs. John | |
| 45 | SMITH | Thomas | Retired |
| 46 | SMITH | Mrs. Thomas | |
| 47 | SMITH | Albert | Labourer |
| 48 | SMITH | Donald | Shot Firer |
| 49 | SMITH | Mrs. Donald | |
| 50 | VEY | William | Carpenter |
| 51 | VEY | Mrs. William | |
| 52 | VEY | Lloyd | Student |
| 53 | VEY | Miss Donna | Stenographer |
| 54 | VEY | Wilson | Retired |
| 55 | VEY | Mrs. Wilson | |
| 56 | VEY | John | Retired |
| 57 | VEY | Mrs. John | |
| 58 | VEY | Everett J. | Foreman |
| 59 | VEY | Mrs. Everett | |
| 60 | VEY | Lawrence | Pole Grader |
| 61 | VEY | Mrs. Lawrence | Teacher |
| 62 | VEY | Horward H. G. | Operator |
| 63 | VEY | Mrs. Horward | |
| 64 | VEY | Alfred | Retired |
| 65 | VEY | Mrs. Alfred | |
| 66 | VEY | Roy | Labourer |
| 67 | VEY | Eric | Dozer Operator |
| 68 | VEY | Mrs. Eric | |
| 69 | VEY | Gordon | Carpenter |
| 70 | VEY | Mrs. Gordon | |
| 71 | VEY | George | Carpenter |
| 72 | VEY | Mrs. George | |
| 73 | VEY | Wayne | Student |
| 74 | VEY | Miss Grace | Nurse |
| 75 | VEY | Douglas | Driller |
| 76 | VEY | Mrs. Douglas | |
| 77 | VEY | Leonard | Labourer |
Transcribed by Renée Finlayson, January 18, 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.