Rural Preliminary List of Electors
Electoral District of Bonavista – Trinity – Conception
Rural Polling Division No. 105
Comprising: Southport, Trinity Bay
21 September 1972
1 | AVERY | Hayward | Fisherman |
2 | AVERY | Mrs. Hayward | |
3 | AVERY | Cecil | Fisherman |
4 | AVERY | Mrs. Cecil | |
5 | AVERY | Wilfred | Clerk |
6 | AVERY | Chesley | Merchant |
7 | AVERY | Mrs. Chesley | |
8 | AVERY | Silas | Principal |
9 | AVERY | Mrs. Silas | |
10 | AVERY | Harvey | Gentleman |
11 | AVERY | Miss Judy | Spinster |
12 | AVERY | Levi | Fisherman |
13 | AVERY | James | Pensioner |
14 | AVERY | Mrs. James | Housewife |
15 | AVERY | William | Fisherman |
16 | AVERY | Mrs. William | |
17 | AVERY | Winston | Gentleman |
18 | AVERY | Otto | Fisherman |
19 | AVERY | Herbert | Fisherman |
20 | AVERY | Mrs. Herbert | |
21 | AVERY | Mary | Spinster |
22 | AVERY | Mrs. Fanny | Pensioner |
23 | AVERY | Mrs. Violet | Pensioner |
24 | AVERY | Jabez | Pensioner |
25 | AVERY | Mrs. Jabez | |
26 | BALSOM | Mrs. William | Widow |
27 | BLANDFORD | Daphne | Teacher |
28 | BARRETT | Ruth | Spinster |
29 | BALSOM | Florence | |
30 | DEAN | William J. | Gentleman |
31 | DEAN | Grace | Pensioner |
32 | DEAN | Eric | Fisherman |
33 | DEAN | Mrs. Eric | |
34 | DEAN | Allan | Fisherman |
35 | DEAN | Mrs. Allan | Housewife |
36 | DEAN | James | Labourer |
37 | DEAN | Mrs. James | Housewife |
38 | DEAN | Gladstone | Fisherman |
39 | DEAN | Mrs. Gladstone | |
40 | DEAN | Charles | Fisherman |
41 | DEAN | Mrs. Charles | |
42 | DEAN | Alonzo | Fisherman |
43 | DEAN | Arthur | Fisherman |
44 | DEAN | Mrs. Arthur | |
45 | GRANDY | Harry | Teacher |
46 | KELLY | Frank | Fisherman |
47 | KELLY | Mrs. Frank | |
48 | KELLY | Lewis | Fisherman |
49 | KELLY | Mrs. Lewis | |
50 | LAMBERT | Clarence | Fisherman |
51 | LAMBERT | Mrs. Clarence | |
52 | LAMBERT | Sterling | Fisherman |
53 | LAMBERT | Mrs. Sterling | |
54 | LAMBERT | Henry T. | Fisherman |
55 | LAMBERT | Wilson | Fisherman |
56 | LAMBERT | Mrs. Wilson | |
57 | LAMBERT | Eucless | Pensioner |
58 | LAMBERT | Mrs. Eucless | |
59 | LAMBERT | Ethel | Saleslady. |
60 | LAMBERT | Samuel | Fisherman |
61 | LAMBERT | Mrs. Samuel | |
62 | LAMBERT | Ulysses | Gentleman |
63 | LAMBERT | Mrs. Ulysses | |
64 | LAMBERT | Alvin | Fisherman |
65 | LAMBERT | Max | Fisherman |
66 | LAMBERT | Mrs. Max | |
67 | LAMBERT | Robert | Fisherman |
68 | LAMBERT | Mrs. Robert | |
69 | LAMBERT | Warren | Carpenter |
70 | LAMBERT | James | Fisherman |
71 | LAMBERT | Mrs. James | |
72 | LAMBERT | Alexander | Carpenter |
73 | LAMBERT | Mrs. Alexander | |
74 | LAMBERT | Harold Jr. | Gentleman |
75 | LAMBERT | Eldred | Fisherman |
76 | LAMBERT | Mrs. Eldred | |
77 | LAMBERT | Hubert | Labourer |
78 | LAMBERT | Mrs. John | Widow |
79 | LAMBERT | Nelson | Bus Driver |
80 | LAMBERT | Mrs. Nelson | |
81 | LAMBERT | Everett | Fisherman |
82 | LAMBERT | Gordon | Fisherman |
83 | LAMBERT | Mrs. Gordon | Housewife |
84 | LAMBERT | Mrs. Jane | Pensioner |
85 | LAMBERT | Elijah | Gentleman |
86 | LAMBERT | Mrs. Elijah | |
87 | LAMBERT | Harold | Carpenter |
88 | LAMBERT | Mrs. Harold | Housewife |
89 | SPURRELL | Moses | Carpenter |
90 | SPURRELL | Mrs. Moses | |
91 | SPURRELL | Harvey | Labourer |
92 | SPURRELL | Mrs. Harvey | Housewife |
93 | SPURRELL | Clarence | Labourer |
94 | SPURRELL | Mrs. Clarence | |
95 | STRINGER | Garfield | Gentleman |
96 | STRINGER | Mrs. Garfield | Housewife |
97 | SMITH | Christopher | Gentleman |
98 | SMITH | Pearl | Housewife |
99 | SMITH | Mackenzie | Mechanic |
100 | SMITH | Isaac | Fisherman |
101 | SMITH | Mrs. Isaac | Housewife |
102 | SMITH | Janet | |
103 | SMITH | Joyce | |
104 | SMITH | Levi | Labourer |
105 | SMITH | Mrs. Levi | |
106 | SMITH | James | Pensioner |
107 | SMITH | Donald | Equipment Operator |
108 | SMITH | Mrs. Donald | Housewife |
109 | SEWARD | Richard | Pensioner |
110 | SEWARD | Mrs. Richard | Housewife |
111 | WATTS | Jean |
Transcribed by Renée Finlayson, January 26, 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.