Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 61
Comprising: Gooseberry Cove
28 September 1965
1 | COOZE | Mrs. Dinah | Widow |
2 | FITZGERALD | James | Fisherman |
3 | FITZGERALD | Mrs. James | |
4 | LANGOR | Pelley | Fisherman |
5 | LANGOR | Mrs. Pelley | |
6 | LANGOR | Mrs. Lillian | Widow |
7 | LANGOR | George | Carpenter |
8 | LANGOR | Mrs. George | |
9 | LANGOR | William | Disabled |
10 | LANGOR | Mrs. William | |
11 | PIKE | Mrs. Kathleen | Housewife |
12 | SEWARD | Daniel F. | Truck Driver |
13 | SEWARD | Edward | Logger |
14 | SEWARD | Mrs. Edward | |
15 | SEWARD | Arthur | Labourer |
16 | SEWARD | Mrs. Arthur | |
17 | SEWARD | Ernest | Fisherman |
18 | SEWARD | Mrs. Ernest | |
19 | SEWARD | George | Fisherman |
20 | SEWARD | Mrs. George | |
21 | SEWARD | Mrs. Jessie | Widow |
22 | SEWARD | Gordon | Fisherman |
23 | SEWARD | Augustus | Fisherman |
24 | SEWARD | Mrs. Augustus | |
25 | SEWARD | Edmund | Foreman |
26 | SEWARD | Mrs. Edmund | |
27 | SEWARD | Austin | Labourer |
28 | SEWARD | Miss Mary | Maid |
29 | SEWARD | Patrick | Disabled |
30 | SEWARD | Mrs. Patrick | General Dealer |
31 | SEWARD | Daniel T. | Labourer |
32 | SEWARD | Lawrence | Fisherman |
33 | SEWARD | Edgar | Fisherman |
34 | SEWARD | Mrs. Edgar | |
35 | SEWARD | Simeon | Disabled |
36 | SEWARD | Mrs. Simeon | |
37 | SEWARD | Lemuel | Labourer |
38 | SEWARD | Edwin | Fisherman |
39 | SEWARD | Eldon | Fisherman |
40 | SEWARD | Mrs. Eldon | |
41 | SEWARD | Nehemiah | Fisherman |
42 | SEWARD | Richard J. | Retired |
43 | SEWARD | Thomas | Fisherman |
44 | SEWARD | Mrs. Thomas | |
45 | SEWARD | Dominic | Disabled |
46 | SEWARD | Mrs. Frank | Widow |
47 | SEWARD | Michael | Fisherman |
48 | SEWARD | Cyril | Fisherman |
49 | SEWARD | Stephen | General Dealer |
50 | SEWARD | Ambrose | Retired |
51 | SEWARD | Robert | Retired |
52 | SEWARD | Mrs. Annie | Widow |
53 | SPURRELL | A. | Labourer |
54 | SPURRELL | Mrs. A. | Teacher |
55 | SMITH | Joseph M. | Fisherman |
56 | SMITH | Mrs. Joseph M. | |
57 | SMITH | Victor | Fisherman |
58 | SMITH | Mrs. Victor | |
59 | SMITH | Harvey | Fisherman |
60 | SMITH | Mrs. Harvey | |
61 | SMITH | William | Fisherman |
62 | SMITH | Mrs. William | |
63 | SMITH | Joseph E. | Retired |
64 | SMITH | Uriah | Fisherman |
65 | SMITH | Mrs. Uriah | |
66 | SMITH | Benjamin | Retired |
67 | SMITH | Mrs. Benjamin | |
68 | SMITH | Willis | Fisherman |
69 | SMITH | Edgar | Fisherman |
70 | SMITH | Urias | Fisherman |
71 | SMITH | Mrs. Urian | |
72 | SMITH | Joseph G. | Fisherman |
73 | SMITH | Mrs. Joseph G. | |
74 | SMITH | Benjamin Tr. | Fisherman |
75 | SMITH | Mrs. Delilah | Postmistress |
76 | SMITH | Edwin | Fisherman |
77 | SMITH | Clayton | Fisherman |
78 | SMITH | Arthur | Fisherman |
79 | SMITH | Mrs. Arthur | |
80 | SMITH | James | Retired |
81 | SMITH | Mrs. James |
Transcribed by Renée Finlayson, December 16, 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.